Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 02 May 12 | |
|---|---|
| 17:42 | WEB VIEW: HyperCity to remain a drag on Shoppers Stop's profitability |
| 13 Apr 12 | |
| 00:53 | Shoppers just won't Stop |
| 06 Apr 12 | |
| 00:37 | Shoppers Stop plans 24 stores over the next three years |
| 20 Feb 12 | |
| 17:35 | Shoppers Stop tweaks Hypercity model in pursuit of turnaround |
| 10 Feb 12 | |
| 00:07 | Shoppers Stop on expansion mode |
| 31 Jan 12 | |
| 17:46 | Shoppers Stop Q3 net down 44% at Rs 9 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 67.86 % |
| Mutual Funds / UTI | 6.46 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 13.68 % |
| Non-Institutions | 12.00 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 828.48 | 666.31 | 24.34 |
| Total Expenses | 802.42 | 636.19 | 26.13 |
| Operating Profit | 26.06 | 30.12 | -13.48 |
| Other Income | 0.59 | 0.06 | 883.33 |
| PBDIT | 26.65 | 30.18 | -11.70 |
| PBT | -3.40 | 7.66 | N.A |
| Adjusted Net Profit | 0.96 | 7.72 | -87.56 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Pantaloon Retail | 151.60 | 8.56 | 3,146 |
| Trent | 906.10 | -0.59 | 2,469 |
| Provogue (India) | 12.80 | -1.16 | 146 |
| Brandhou.Retail | 11.91 | 3.30 | 64 |
| Store One Retail | 25.70 | 4.90 | 51 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Inst (G) | 94.21 |
| Sundaram Tax Saver (G) | 10.26 |
| SBI Magnum Balanced Fund (G) | 8.40 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 7.47 |
| DSP BR Small And Mid Cap Fund (G) | 7.47 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/05 | Prabhudas Lilladher | Accumulate | 355 | |
| 15/03 | Prabhudas Lilladher | Accumulate | 330 | |
| 27/02 | Aditya Birla Money | Neutral | 324 | |
| 25/10 | Prabhudas Lilladher | Accumulate | 356 | |
| 24/10 | Aditya Birla Money | Neutral | 353 |
Corporate Details
Registered Head Office
Address:Eureka Towers 9th Floor B Wing, Mindspace Link Rd Malad (West), Mumbai, MR-400064
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-4465500 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


