Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 08 May 13 | |
|---|---|
| 00:41 | Crossword plans to expand non-book product portfolio |
| 30 Apr 13 | |
| 00:54 | Shoppers Stop Q4 standalone net up 10.4% |
| 15 Apr 13 | |
| 08:04 | Stock Analysis: Shopper's Stop |
| 05 Apr 13 | |
| 18:26 | Shopper's Stop to invest Rs 125 cr in expansion this year |
| 09 Feb 13 | |
| 00:46 | Hypercity has to be profitable: Govind Shrikhande |
| 08 Feb 13 | |
| 18:45 | We are making exclusive brands stronger, wider: Govind Shrikhande |
Stock Summary
Shareholding Pattern
|
| Promoters | 67.52 % |
| Mutual Funds / UTI | 10.58 % |
| FI/Bank | 0.02 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 9.56 % |
| Non-Institutions | 12.31 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 709.36 | 616.24 | 15.11 |
| Total Expenses | 671.08 | 579.92 | 15.72 |
| Operating Profit | 38.28 | 36.32 | 5.40 |
| Other Income | 3.48 | 4.36 | -20.18 |
| PBDIT | 41.76 | 40.68 | 2.65 |
| PBT | 21.41 | 21.83 | -1.92 |
| Adjusted Net Profit | 15.18 | 13.74 | 10.48 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Trent | 1,049.40 | -2.17 | 3,487 |
| Future Retail | 132.15 | 1.23 | 2,850 |
| Provogue (India) | 9.05 | 0.33 | 103 |
| Store One Retail | 33.70 | -3.58 | 78 |
| V2 Retail | 11.95 | -2.45 | 27 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Direct (G) | 152.76 |
| Reliance Equity Opportunities Fund (G) | 175.59 |
| Reliance Equity Opportunities Fund - Inst (G) | 175.59 |
| Reliance Regular Savings Fund - Equity - Direct(G) | 37.29 |
| Reliance Regular Savings Fund - Equity (G) | 43.84 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/11 | Motilal Oswal | Neutral | 422 | |
| 02/05 | Prabhudas Lilladher | Accumulate | 355 | |
| 15/03 | Prabhudas Lilladher | Accumulate | 330 | |
| 27/02 | Aditya Birla Money | Neutral | 324 | |
| 25/10 | Prabhudas Lilladher | Accumulate | 356 |
Corporate Details
Registered Head Office
Address:Eureka Towers 9th Floor B Wing, Mindspace Link Rd Malad (West), Mumbai, MR-400064
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


