Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 03 Feb 12 | |
|---|---|
| 20:16 | Tripatite talk fails to break deadlock at JSPL |
| 01 Feb 12 | |
| 17:49 | JSPL impasse continues as land losers boycott tripartite |
| 26 Jan 12 | |
| 14:43 | JSPL to spend $600 mn on new unit in Bolivia |
| 20 Jan 12 | |
| 00:26 | Jindal Steel & Power: Weak steel demand hurts in Q3 |
| 18 Jan 12 | |
| 18:36 | Jindal Steel Q3 net up 6.5% at Rs 997 cr |
| 11 Jan 12 | |
| 00:01 | JSPL expects to resume work on CTL project next year |
Stock Summary
Shareholding Pattern
|
| Promoters | 58.58 % |
| Mutual Funds / UTI | 3.05 % |
| FI/Bank | 0.04 % |
| Insurance | 4.71 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 21.30 % |
| Non-Institutions | 12.33 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 4,357.69 | 3,173.99 | 37.29 |
| Total Expenses | 2,615.57 | 1,575.30 | 66.04 |
| Operating Profit | 1,742.12 | 1,598.69 | 8.97 |
| Other Income | 68.51 | 8.71 | 686.57 |
| PBDIT | 1,810.63 | 1,607.40 | 12.64 |
| PBT | 1,338.09 | 1,234.48 | 8.39 |
| Adjusted Net Profit | 970.74 | 935.43 | 3.77 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Tata Steel | 467.25 | -1.56 | 44,819 |
| S A I L | 105.25 | 0.05 | 43,474 |
| JSW Steel | 708.65 | 0.83 | 15,811 |
| Bhushan Steel | 356.15 | 0.58 | 7,563 |
| Jindal Saw | 142.35 | 1.53 | 3,932 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Growth Fund - Inst (G) | 136.34 |
| Reliance Growth Fund - (G) | 136.34 |
| HDFC Top 200 Fund (G) | 121.18 |
| Reliance Diversified Power Sector - Inst (G) | 116.98 |
| SBI Magnum SFU - Contra Fund (G) | 83.49 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 20/01 | Prabhudas Lilladher | Buy | 511 | |
| 20/10 | Motilal Oswal | Buy | 529 | |
| 20/10 | Prabhudas Lilladher | Accumulate | 516 | |
| 19/10 | IIFL | Buy | 516 | |
| 01/08 | Motilal Oswal | Buy | 586 |
Corporate Details
Registered Head Office
Address:O P Jindal Marg, , Hisar, HR-125005
|
Registrar's Details
Address:Alankit Assignments Ltd 2E/21 Alankit House Anarkali Market Jhandewalan Extn New Delhi - 110055 Ph: 91-11-51540060-63 Fax: 91-11-51540064 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


