Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||
| 05 May 11 | |
|---|---|
| 11:22 | Apar Industries gains on stake increase by TSEMF |
| 17 Mar 11 | |
| 11:21 | Apar Inds rises on Rs 275-crore fresh orders |
| 26 Oct 10 | |
| 11:35 | Apar Ind soars on strong Q2 results |
Stock Summary
Shareholding Pattern
|
| Promoters | 57.68 % |
| Mutual Funds / UTI | 7.55 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.69 % |
| Non-Institutions | 28.09 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 897.81 | 782.93 | 14.67 |
| Total Expenses | 848.00 | 730.51 | 16.08 |
| Operating Profit | 49.81 | 52.42 | -4.98 |
| Other Income | 0.19 | 0.07 | 171.43 |
| PBDIT | 50.00 | 52.49 | -4.74 |
| PBT | 45.21 | 41.64 | 8.57 |
| Adjusted Net Profit | 36.05 | 22.64 | 59.23 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| A2Z Maintenance | 104.60 | -1.74 | 776 |
| V-Guard Inds. | 185.10 | 1.87 | 552 |
| Volt.Transform. | 495.80 | 0.54 | 502 |
| Honda Siel Power | 465.80 | -0.71 | 472 |
| BS Transcomm | 176.55 | 3.28 | 386 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram S.M.I.L.E Fund - Inst (G) | 7.78 |
| Sundaram S.M.I.L.E Fund (G) | 8.35 |
| SBI Magnum SFU - Contra Fund (G) | 2.47 |
| Birla Sun Life MIP II - Savings 5 (G) | 2.04 |
| Birla Sun Life Tax Plan (G) | 0.61 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 05/08 | Nirmal Bang | Buy | 203 | |
| 08/02 | Sushil Finance | Buy | 188 | |
| 19/01 | Nirmal Bang | Buy | 214 | |
| 11/06 | Sushil Finance | Buy | 222 |
Corporate Details
Registered Head Office
Address:301 Panorama Complex, R C Dutt Road, Vadodara, GJ-390007
|
Registrar's Details
Address:MCS Limited Neelam Apt 88 Sampat Rao Colony Po Race Course Vadodara 390007 Ph: 91-0265-2339397 Fax: 91-0265-2341639 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


