Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 22 Nov 11 | |
|---|---|
| 00:38 | Atlanta plans to develop Asia's largest theme park in Surat |
| 14 Sep 11 | |
| 09:56 | Atlanta gains on NHDP order |
| 10 Jun 11 | |
| 00:20 | Atlanta wants investor with experience for Rs 9,500-cr entertainment township |
| 09 Jun 11 | |
| 19:07 | Atlanta eyes 60% revenue for next five years |
| 07 Jun 11 | |
| 11:25 | Atlanta gains on JV bags Rs 118-cr construction order |
| 16 Sep 10 | |
| 13:26 | Atlanta bags Rs 163 cr order |
Stock Summary
Shareholding Pattern
|
| Promoters | 71.87 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 2.97 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.11 % |
| Non-Institutions | 25.05 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 78.73 | 33.53 | 134.80 |
| Total Expenses | 78.61 | 52.60 | 49.45 |
| Operating Profit | 0.12 | -19.07 | N.A |
| Other Income | 15.50 | 22.31 | -30.52 |
| PBDIT | 15.62 | 3.24 | 382.10 |
| PBT | 3.14 | -7.97 | N.A |
| Adjusted Net Profit | -12.98 | -3.15 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Rel. Indl. Infra | 397.40 | -1.72 | 600 |
| Noida Tollbridg. | 21.65 | -0.92 | 403 |
| IL&FS Engg. | 39.60 | -0.75 | 356 |
| Supreme Infra. | 209.15 | -0.40 | 350 |
| Gammon India | 22.00 | -1.35 | 300 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:101 Shree Amba Shanti Chambers, Andheri-Kurla Road Andheri(E), Mumbai, MR-400059
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


