Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 10 Feb 12 | |
|---|---|
| 00:23 | MindTree to hire 4,000 freshers |
| 26 Jan 12 | |
| 00:24 | MindTree to complete city campus in next five years |
| 24 Jan 12 | |
| 00:06 | Coffee Day chairman buys out Soota's stake in MindTree |
| 23 Jan 12 | |
| 20:49 | Ashok Soota sells 1.35 mn MindTree shares |
| 19 Jan 12 | |
| 13:53 | Results Tracker: HDFC Bank, Bajaj Auto, MindTree and more |
| 13:12 | Mindtree Q3 net rises 6% q-o-q at 61 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 24.05 % |
| Mutual Funds / UTI | 7.26 % |
| FI/Bank | 2.25 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 17.72 % |
| Non-Institutions | 48.72 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 519.70 | 384.80 | 35.06 |
| Total Expenses | 432.50 | 339.80 | 27.28 |
| Operating Profit | 87.20 | 45.00 | 93.78 |
| Other Income | 3.60 | 9.50 | -62.11 |
| PBDIT | 90.80 | 54.50 | 66.61 |
| PBT | 73.40 | 33.70 | 117.80 |
| Adjusted Net Profit | 60.60 | 30.50 | 98.69 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Financial Tech. | 820.80 | 1.03 | 3,782 |
| Hexaware Tech. | 105.60 | -0.14 | 3,098 |
| Polaris Finan. | 158.40 | 0.73 | 1,574 |
| KPIT Infosys. | 164.95 | -0.72 | 1,460 |
| Rolta India | 86.80 | 0.70 | 1,400 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India High Growth Companies Fund (G) | 16.28 |
| SBI Magnum Midcap Fund (G) | 9.95 |
| SBI Magnum Multiplier Plus 93 (G) | 13.12 |
| IDFC Sterling Equity Fund (G) | 11.02 |
| Franklin India Prima Fund - (G) | 7.95 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 23/01 | Aditya Birla Money | Accumulate | 443 | |
| 20/01 | Prabhudas Lilladher | Buy | 449 | |
| 20/01 | Angel Broking | Accumulate | 449 | |
| 24/10 | Aditya Birla Money | Accumulate | 395 | |
| 20/10 | Angel Broking | Buy | 396 |
Corporate Details
Registered Head Office
Address:Global Village RVCE Post, Mysore Road, Bangalore, KR-560059
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Power Co. | 114.00 | 2.15 |
| Tata Steel | 458.20 | 1.57 |
| Bharti Airtel | 353.95 | 1.13 |
| Sterlite Inds. | 131.15 | 0.96 |
| Hero Motocorp | 2,010.10 | 0.85 |


