Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 17 May 12 | |
|---|---|
| 10:58 | Dish TV rallies on strong operating growth in Q4 |
| 19 Jan 12 | |
| 14:06 | Dish TV posts Q3 net loss of Rs 43 cr |
| 16 Dec 11 | |
| 15:33 | TDSAT declines to hear Media Pro in Dish TV, ESPN dispute |
| 14 Dec 11 | |
| 09:30 | Cable service providers rally as Lok Sabha clears digitisation Bill |
| 09 Dec 11 | |
| 00:43 | Dish TV tapping investors for Rs 1,000-cr fund |
| 28 Nov 11 | |
| 10:56 | Dish TV spurts posts Fin Min clears equity proposal |
Stock Summary
Shareholding Pattern
|
| Promoters | 64.75 % |
| Mutual Funds / UTI | 5.42 % |
| FI/Bank | 0.02 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 11.19 % |
| Non-Institutions | 7.63 % |
| Depository Receipts | 11.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 524.72 | 432.95 | 21.20 |
| Total Expenses | 380.50 | 342.78 | 11.00 |
| Operating Profit | 144.22 | 90.17 | 59.94 |
| Other Income | 9.41 | 18.78 | -49.89 |
| PBDIT | 153.63 | 108.95 | 41.01 |
| PBT | -49.02 | -37.05 | N.A |
| Adjusted Net Profit | -49.02 | -37.05 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Zee Entertainmen | 126.80 | 0.48 | 12,157 |
| Sun TV Network | 250.30 | -0.02 | 9,864 |
| Hathway Cable | 167.35 | 2.64 | 2,391 |
| Eros Intl.Media | 164.80 | 1.67 | 1,512 |
| Den Networks | 92.90 | 2.09 | 1,212 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Inst (G) | 43.55 |
| HDFC Equity Fund - (G) | 19.77 |
| Sundaram Select Midcap - (G) | 22.70 |
| Sundaram Select Midcap - Inst (G) | 20.24 |
| DSP BR Focus 25 Fund (G) | 20.21 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 18/05 | Motilal Oswal | Neutral | 55 | |
| 04/04 | Motilal Oswal | Neutral | 65 | |
| 20/01 | Prabhudas Lilladher | Accumulate | 61 | |
| 21/10 | Prabhudas Lilladher | Accumulate | 78 | |
| 15/09 | Emkay | Accumulate | 76 |
Corporate Details
Registered Head Office
Address:Essel House B-10 Lawrence Road, Industrial Area, New Delhi, ND-110035
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


