Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 02 May 12 | |
|---|---|
| 11:58 | Cable service providers rally post TRAI order, Hathway soars 17% |
| 13 Mar 12 | |
| 00:44 | News Corp exits Hathway Cable |
| 02 Dec 11 | |
| 09:30 | Cable service providers rally on hopes of FDI hike |
| 19 Oct 11 | |
| 19:25 | Hathway Cable to invest Rs 1,000 cr by 2015 |
| 14 Oct 11 | |
| 10:12 | Cable digitisation gets govt nod; stocks rally |
| 02:33 | Organised cable sector gets a digital boost |
Stock Summary
Shareholding Pattern
|
| Promoters | 49.57 % |
| Mutual Funds / UTI | 13.53 % |
| FI/Bank | 0.68 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 24.34 % |
| Non-Institutions | 11.89 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 135.46 | 123.51 | 9.68 |
| Total Expenses | 112.14 | 113.03 | -0.79 |
| Operating Profit | 23.32 | 10.48 | 122.52 |
| Other Income | 8.38 | 8.41 | -0.36 |
| PBDIT | 31.70 | 18.89 | 67.81 |
| PBT | -6.79 | -17.54 | N.A |
| Adjusted Net Profit | -6.79 | -8.11 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sun TV Network | 250.30 | -0.02 | 9,864 |
| Dish TV | 57.75 | 0.00 | 6,147 |
| Eros Intl.Media | 164.80 | 1.67 | 1,512 |
| Den Networks | 92.90 | 2.09 | 1,212 |
| Ent.Network | 208.75 | 3.88 | 995 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Inst (G) | 103.26 |
| SBI Magnum SFU - Contra Fund (G) | 35.31 |
| SBI Infrastructure Fund - Series I (G) | 17.92 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 17.92 |
| SBI Magnum Global Fund (G) | 17.09 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Rahejas 4th Floor corner of, Main Avenue V P Rd Santacruz(W, Mumbai, MR-400054
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


