Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 17 Apr 12 | |
|---|---|
| 10:13 | Golden Tobacco locked in upper circuit on hopes of Open Offer |
| 23 Aug 10 | |
| 00:44 | I-T Dept objects to Golden Tobacco's land sale in Mumbai |
| 25 May 10 | |
| 18:23 | Golden Tobacco FY10 net loss at Rs 11.7 cr |
| 12 Nov 09 | |
| 18:54 | Pramod Jain makes offer for 25% in Dalmia's Golden Tobacco |
Stock Summary
Shareholding Pattern
|
| Promoters | 26.57 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.65 % |
| Insurance | 0.02 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.82 % |
| Non-Institutions | 69.94 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 13.01 | 19.38 | -32.87 |
| Total Expenses | 14.54 | 21.10 | -31.09 |
| Operating Profit | -1.53 | -1.72 | N.A |
| Other Income | 0.02 | 0.03 | -33.33 |
| PBDIT | -1.51 | -1.69 | N.A |
| PBT | -7.10 | -6.24 | N.A |
| Adjusted Net Profit | -7.10 | -6.24 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Godfrey Phillips | 3,319.00 | -1.03 | 3,451 |
| VST Inds. | 1,821.65 | -0.76 | 2,813 |
| NTC Inds. | 17.25 | 0.00 | 19 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Escorts Opportunities Fund (G) | 0.94 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Darjipura, Post Amaliya, Vadodara, GJ-390022
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


