Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 09 Apr 12 | |
|---|---|
| 12:28 | Reliance MediaWorks rises on buzz of alliance with Cinepolis |
| 17 Feb 12 | |
| 15:51 | Reliance MediaWorks partners with Japan's TV Asahi |
| 14 Jan 12 | |
| 17:46 | Reliance to transfer cinema, media biz into subsidiaries |
| 15 Dec 11 | |
| 14:50 | Reliance Mediaworks sees rights issue in March |
| 21 Oct 11 | |
| 00:02 | Reliance MediaWorks to manage Annapurna Studios |
| 12 Aug 11 | |
| 21:35 | Reliance MediaWorks Q1 net loss widens to Rs 92 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 63.15 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.18 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.19 % |
| Non-Institutions | 36.49 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 176.00 | 139.17 | 26.46 |
| Total Expenses | 215.20 | 203.31 | 5.85 |
| Operating Profit | -39.20 | -64.14 | N.A |
| Other Income | 5.04 | 1.58 | 218.99 |
| PBDIT | -34.16 | -62.56 | N.A |
| PBT | -125.47 | -163.92 | N.A |
| Adjusted Net Profit | -126.25 | -173.47 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Fame India | 49.00 | 2.94 | 271 |
| Sahara One Media | 120.00 | 3.58 | 258 |
| Balaji Telefilms | 37.15 | 7.37 | 242 |
| Zee News | 9.59 | -0.10 | 230 |
| Raj Television | 164.65 | 2.11 | 214 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Birla Sun Life Enhanced Arbitrage Fund - Inst(G) | 3.63 |
| Birla Sun Life Enhanced Arbitrage Fund (G) | 1.68 |
| JM Arbitrage Advantage Fund (G) | 1.42 |
| UTI-SPrEAD Fund (G) | 1.27 |
| LIC NOMURA MF Systematic Asset Allocation Fund (G) | 1.27 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Film City Complex, Goregaon (East), Mumbai, MR-400065
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


