Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 19 Sep 11 | |
|---|---|
| 00:33 | GACL eyes timely commissioning of projects over next 3-4 years |
| 29 Jun 11 | |
| 00:29 | GACL becomes largest hydrogen peroxide maker |
| 02 Jun 11 | |
| 00:09 | High input costs affect margins of soda ash makers |
| 27 May 11 | |
| 00:50 | GACL profit dips by 34% |
| 09 Apr 11 | |
| 10:17 | GACL commissions bleaching powder project |
| 15 Feb 11 | |
| 00:50 | GACL net slips to Rs 19cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 36.72 % |
| Mutual Funds / UTI | 5.80 % |
| FI/Bank | 0.11 % |
| Insurance | 10.66 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.52 % |
| Non-Institutions | 44.18 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 443.38 | 345.28 | 28.41 |
| Total Expenses | 367.35 | 289.66 | 26.82 |
| Operating Profit | 76.03 | 55.62 | 36.70 |
| Other Income | 0.95 | 1.63 | -41.72 |
| PBDIT | 76.98 | 57.25 | 34.46 |
| PBT | 36.16 | 18.30 | 97.60 |
| Adjusted Net Profit | 25.94 | 19.19 | 35.17 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Elantas Beck | 1,896.25 | 1.11 | 1,503 |
| Solar Inds. | 847.50 | -0.74 | 1,468 |
| Gulf Oil Corpn. | 72.55 | -1.16 | 719 |
| Chromatic India | 84.35 | -1.11 | 599 |
| Tide Water Oil | 6,803.60 | 0.84 | 593 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Select Midcap - (G) | 52.42 |
| Sundaram Select Midcap - Inst (G) | 44.78 |
| SBI Magnum Midcap Fund (G) | 9.46 |
| DSP BR Equity Fund - Inst (G) | 8.67 |
| DSP BR Equity Fund (G) | 8.67 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:PO Petrochemicals, , Vadodara, GJ-391346
|
Registrar's Details
Address:MCS Ltd Neelam Apartments 88 Sampatrao Colony Alkapuri Vadodara-390007 Ph: 91-265-2339397 Fax: 91-265-2341639 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


