Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 20 May 12 | |
|---|---|
| 14:58 | GCPL aims to grow 10 times over 10 yrs |
| 18 May 12 | |
| 01:01 | Godrej for inorganic route to expansion |
| 17 May 12 | |
| 12:15 | Sector Watch: FMCG |
| 16 May 12 | |
| 10:20 | New entrants in MSCI index rally, Godrej Consumer surges 9% |
| 30 Apr 12 | |
| 14:06 | Godrej Consumer Q4 net up 36% at Rs 193 cr |
| 12:53 | Godrej Consumer hits new high post Q4 results |
Stock Summary
Shareholding Pattern
|
| Promoters | 63.97 % |
| Mutual Funds / UTI | 1.40 % |
| FI/Bank | 0.01 % |
| Insurance | 0.35 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 25.31 % |
| Non-Institutions | 8.95 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,324.94 | 1,014.47 | 30.60 |
| Total Expenses | 1,075.69 | 838.95 | 28.22 |
| Operating Profit | 249.25 | 175.52 | 42.01 |
| Other Income | 43.38 | 29.95 | 44.84 |
| PBDIT | 292.63 | 205.47 | 42.42 |
| PBT | 257.74 | 181.33 | 42.14 |
| Adjusted Net Profit | 167.65 | 141.66 | 18.35 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Hind. Unilever | 424.70 | -0.22 | 91,799 |
| Nestle India | 4,547.35 | -1.55 | 43,844 |
| Dabur India | 104.55 | 0.19 | 18,214 |
| Colgate-Palm. | 1,208.15 | 0.29 | 16,430 |
| GlaxoSmith C H L | 2,631.90 | -0.43 | 11,069 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Morgan Stanley Growth Fund (G) | 22.50 |
| Birla Sun Life Midcap Fund - Plan A (G) | 32.74 |
| DSP BR Equity Fund - Inst (G) | 22.51 |
| DSP BR Equity Fund (G) | 20.01 |
| Franklin India Prima Fund - (G) | 11.01 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 10/05 | Angel Broking | Neutral | 554 | |
| 03/05 | Kotak Securities | Reduce | 540 | |
| 02/05 | Prabhudas Lilladher | Buy | 539 | |
| 30/01 | Motilal Oswal | Neutral | 419 | |
| 24/01 | Kotak Securities | Accumulate | 415 |
Corporate Details
Registered Head Office
Address:Pirojshanagar, Eastern Exp Highway Vikhroli(E, Mumbai, MR-400079
|
Registrar's Details
Address:Computech Sharecap Ltd 147Mahatma Gandhi Rd 3rd Floor Fort Mumbai - 400 001 Ph: 91-22-22635000/01/02 Fax: 91-22-22635000 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


