Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 11 Feb 12 | |
|---|---|
| 00:41 | Britannia Industries, IDFC & Shriram Transport Q3 results |
| 10 Feb 12 | |
| 14:22 | IDFC Q3 net up 18% at Rs 381 cr |
| 13 Jan 12 | |
| 00:44 | IDFC unveils round two of tax-saving bonds |
| 05 Jan 12 | |
| 13:22 | IDFC surges on fund raising plans via infra bonds |
| 02 Jan 12 | |
| 15:16 | IDFC mops up Rs 533 cr from tax-saving infra bonds |
| 20 Dec 11 | |
| 20:20 | IDFC mops up Rs 538 cr from infra bonds |
Stock Summary
Shareholding Pattern
|
| Promoters | 0.00 % |
| Mutual Funds / UTI | 4.47 % |
| FI/Bank | 3.65 % |
| Insurance | 11.93 % |
| Others | 0.00 % |
| Govt | 17.86 % |
| FII | 45.81 % |
| Non-Institutions | 16.29 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 1,639.18 | 1,306.26 | 25.49 |
| Total Expenses | 116.96 | 153.81 | -23.96 |
| Operating Profit | 1,522.22 | 1,152.45 | 32.09 |
| Other Income | 0.69 | 3.75 | -81.60 |
| PBDIT | 1,522.91 | 1,156.20 | 31.72 |
| PBT | 535.87 | 448.46 | 19.49 |
| Adjusted Net Profit | 381.22 | 321.47 | 18.59 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Power Fin.Corpn. | 193.70 | -3.32 | 25,567 |
| Rural Elec.Corp. | 222.30 | -4.41 | 21,951 |
| LIC Housing Fin. | 275.60 | 3.20 | 13,082 |
| Shriram Trans. | 573.55 | 0.77 | 12,975 |
| Reliance Capital | 409.85 | -3.28 | 10,067 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Dynamic Plan - Inst (G) | 67.79 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 67.79 |
| Sundaram Tax Saver (G) | 61.53 |
| Fidelity Equity Fund (G) | 32.68 |
| Franklin India Flexi Cap Fund (G) | 46.20 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/01 | Motilal Oswal | Buy | 102 | |
| 14/11 | Motilal Oswal | Neutral | 119 | |
| 01/08 | Motilal Oswal | Neutral | 129 | |
| 02/05 | Motilal Oswal | Neutral | 140 | |
| 07/02 | Kotak Securities | Buy | 138 |
Corporate Details
Registered Head Office
Address:KRM Tower 8th Floor No 1, Harrington Road Chetpet, Chennai, TN-600031
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-23420815-28 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 475.00 | 5.30 |
| Bajaj Auto | 1,736.55 | 2.10 |
| Wipro | 448.10 | 0.80 |
| TCS | 1,230.55 | 0.29 |
| ITC | 203.20 | 0.17 |


