Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 09 May 12 | |
|---|---|
| 14:30 | Cement to take over as Grasim's profit driver |
| 06 May 12 | |
| 00:37 | Strong VSF exports raise Grasim FY12 profit 16% |
| 25 Jan 12 | |
| 00:01 | Grasim net zooms 33% to Rs 669 cr |
| 29 Dec 11 | |
| 18:11 | Aditya Birla Group to invest Rs 2,665 cr in Turkey |
| 29 Sep 11 | |
| 00:19 | FII-TO-FII: Grasim Ind traded at 5% premium |
| 27 Aug 11 | |
| 01:35 | FII-TO-FII: Grasim Ind traded at 7% premium |
Stock Summary
Shareholding Pattern
|
| Promoters | 25.55 % |
| Mutual Funds / UTI | 7.89 % |
| FI/Bank | 0.08 % |
| Insurance | 8.95 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 23.46 % |
| Non-Institutions | 22.58 % |
| Depository Receipts | 11.49 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 7,289.16 | 6,482.25 | 12.45 |
| Total Expenses | 5,679.66 | 4,826.03 | 17.69 |
| Operating Profit | 1,609.50 | 1,656.22 | -2.82 |
| Other Income | 273.43 | 123.47 | 121.45 |
| PBDIT | 1,882.93 | 1,779.69 | 5.80 |
| PBT | 1,537.00 | 1,383.71 | 11.08 |
| Adjusted Net Profit | 808.78 | 878.83 | -7.97 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Aditya Bir. Nuv. | 750.25 | 0.64 | 8,516 |
| Bombay Rayon | 243.00 | 1.33 | 3,271 |
| Raymond | 350.30 | 0.37 | 2,150 |
| Arvind Ltd | 75.40 | 1.00 | 1,920 |
| Bombay Dyeing | 442.50 | 2.74 | 1,828 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Bluechip Fund - (G) | 192.59 |
| DSP BR Top 100 Equity Fund - Inst (G) | 81.58 |
| Franklin India Prima Plus - (G) | 74.98 |
| Franklin India Flexi Cap Fund (G) | 71.50 |
| DSP BR Top 100 Equity Fund (G) | 68.45 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 03/04 | Kotak Securities | Buy | 2629 | |
| 21/12 | Kotak Securities | Buy | 2347 | |
| 25/10 | Kotak Securities | Buy | 2358 | |
| 25/10 | Motilal Oswal | Buy | 2296 | |
| 03/08 | Kotak Securities | Buy | 2200 |
Corporate Details
Registered Head Office
Address:Birlagram, , Nagda, MP-456331
|
Registrar's Details
Address:Grasim Industries Ltd P O Birlagram Nagda N.A. MP-456331 Ph: 91-7366-46760/46766 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


