Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 07 Mar 12 | |
|---|---|
| 16:20 | Tantia Constructions bags projects worth Rs 116 cr |
| 03 Feb 12 | |
| 14:54 | Tantia Constructions soars on rights issue plans |
| 19 Oct 11 | |
| 11:26 | Tantia Constructions surges on Rs 167-cr fresh orders |
| 07 Sep 11 | |
| 11:24 | Tantia Constructions slides ex-dividend |
| 25 Jul 11 | |
| 10:49 | Tantia Construction Q1 net up 50% to Rs 3 cr |
| 19 May 11 | |
| 11:45 | Tantia Constructions rises on bagging Rs 45-cr orders |
Stock Summary
Shareholding Pattern
|
| Promoters | 53.76 % |
| Mutual Funds / UTI | 6.22 % |
| FI/Bank | 0.02 % |
| Insurance | 2.03 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 37.96 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 122.90 | 159.23 | -22.82 |
| Total Expenses | 100.36 | 133.92 | -25.06 |
| Operating Profit | 22.54 | 25.31 | -10.94 |
| Other Income | 0.49 | 1.07 | -54.21 |
| PBDIT | 23.03 | 26.38 | -12.70 |
| PBT | 1.64 | 12.43 | -86.81 |
| Adjusted Net Profit | 1.09 | 8.28 | -86.84 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Petron Engg | 196.75 | 1.81 | 148 |
| Technofab Engg. | 131.80 | 1.46 | 138 |
| Sunil Hitech | 58.05 | 0.35 | 71 |
| Brahm.Infraproj. | 58.10 | 1.66 | 41 |
| MSR India | 61.30 | -2.08 | 32 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sahara Star Value Fund (G) | 0.03 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 31/07 | Sushil Finance | Buy | 107 |
Corporate Details
Registered Head Office
Address:25-27 Netaji Subhas Road, , Kolkata, WB-700001
|
Registrar's Details
Address:Maheshwari Datamatic Pvt Ltd 6 Mangoe Lane 2nd Floor N.A. Kolkata - 700 001 Ph: 91-33-22435029/5809 Fax: 91-33-22484787 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


