Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 01 Feb 12 | |
|---|---|
| 09:44 | HDFC shares fall 2% after block deals |
| 00:05 | Carlyle may partially exit HDFC with 100% gains |
| 13 Jan 12 | |
| 00:44 | HDFC still stands on firm ground |
| 00:19 | HDFC profit up 10% at Rs 981 cr |
| 12 Jan 12 | |
| 00:07 | Bets on HDFC futures climb to record |
| 09 Jan 12 | |
| 01:11 | Q&A: Deepak Parekh, HDFC |
Stock Summary
Shareholding Pattern
|
| Promoters | 0.00 % |
| Mutual Funds / UTI | 2.50 % |
| FI/Bank | 1.52 % |
| Insurance | 9.77 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 59.01 % |
| Non-Institutions | 12.28 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 4,467.33 | 3,316.17 | 34.71 |
| Total Expenses | 126.47 | 109.77 | 15.21 |
| Operating Profit | 4,340.86 | 3,206.40 | 35.38 |
| Other Income | 5.18 | 4.87 | 6.37 |
| PBDIT | 4,346.04 | 3,211.27 | 35.34 |
| PBT | 1,328.25 | 1,212.88 | 9.51 |
| Adjusted Net Profit | 981.25 | 890.88 | 10.14 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Power Fin.Corpn. | 186.70 | 2.72 | 24,643 |
| I D F C | 138.25 | 5.21 | 20,233 |
| Rural Elec.Corp. | 204.85 | 0.59 | 20,228 |
| Shriram Trans. | 602.65 | 0.96 | 13,633 |
| LIC Housing Fin. | 261.35 | 0.58 | 12,405 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 200.20 |
| SBI Magnum Tax Gain Scheme (G) | 111.55 |
| UTI-Opportunities Fund (G) | 109.00 |
| Fidelity Equity Fund (G) | 98.88 |
| UTI-Dividend Yield Fund (G) | 96.30 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 13/01 | Angel Broking | Neutral | 688 | |
| 13/01 | Prabhudas Lilladher | Accumulate | 687 | |
| 19/10 | Angel Broking | Neutral | 673 | |
| 19/10 | Anand Rathi | Buy | 673 | |
| 18/10 | Anand Rathi | Buy | 673 |
Corporate Details
Registered Head Office
Address:Ramon House H T Parekh Marg, 169 Backbay Reclamation, Mumbai, MR-400020
|
Registrar's Details
Address:H D F C Ltd Tel Rasayan Bhavan Tilak Road Extention Khodadad Circ. Dadar Mumbai - 400 014 Ph: 91-22-4146267 Fax: 91-22-4147301 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


