Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 20 Aug 11 | |
|---|---|
| 08:38 | STC sees gold imports up 25% by March 2012 |
| 28 Apr 11 | |
| 19:37 | STC Q4 net profit dips 53% to Rs 18 cr |
| 31 Mar 11 | |
| 11:52 | STC starts e-auction of imported pulses on NSEL |
| 07 Mar 11 | |
| 11:57 | STC floats bids to import 6,000 tonne of palmolein |
| 30 Dec 10 | |
| 12:20 | STC jumps on debt claims from JSW |
| 01 Sep 10 | |
| 10:32 | STC zooms on NTPC order |
Stock Summary
Shareholding Pattern
|
| Promoters | 91.02 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.04 % |
| Insurance | 1.10 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 1.03 % |
| Non-Institutions | 6.81 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 7,120.85 | 5,432.93 | 31.07 |
| Total Expenses | 7,070.84 | 5,382.65 | 31.36 |
| Operating Profit | 50.01 | 50.28 | -0.54 |
| Other Income | 16.87 | 10.79 | 56.35 |
| PBDIT | 66.88 | 61.07 | 9.51 |
| PBT | 6.98 | 7.71 | -9.47 |
| Adjusted Net Profit | 3.98 | 5.21 | -23.61 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sh.Global Trad. | 94.80 | 4.98 | 1,951 |
| PTC India | 54.10 | 1.03 | 1,596 |
| Rain Commodities | 36.30 | 1.11 | 1,251 |
| Vaarad Vent. | 34.00 | 1.95 | 850 |
| Ushdev Intl. | 283.85 | 1.83 | 835 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HSBC Midcap Equity Fund (G) | 6.08 |
| HSBC Progressive Themes Fund (G) | 2.26 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.00 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:10th Flr Jawahar Vyapar Bhavan, Tolstoy Marg, New Delhi, ND-110001
|
Registrar's Details
Address:MCS Ltd W40 Okhla Industrial Area Phase - II New Delhi 110020 Ph: 91-11-41406149/41406 Fax: 91-11-41709881 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


