Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 01 May 12 | |
|---|---|
| 00:44 | GMR rethinks PE funding for highways business |
| 25 Apr 12 | |
| 19:31 | GMR gets nod to hike charges at Delhi airport |
| 23 Apr 12 | |
| 00:29 | GMR sells Rs 179 cr worth of shares in Karur |
| 11 Apr 12 | |
| 00:44 | Changing face of the Delhi Airport |
| 00:41 | GMR Infra in pact with IDBI for Rs 5,400-cr loan |
| 07 Apr 12 | |
| 00:49 | GMR finalising move to raise Rs 650 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 71.43 % |
| Mutual Funds / UTI | 0.58 % |
| FI/Bank | 7.48 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 11.83 % |
| Non-Institutions | 8.68 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 1,999.30 | 1,358.78 | 47.14 |
| Total Expenses | 1,549.92 | 981.57 | 57.90 |
| Operating Profit | 449.38 | 377.21 | 19.13 |
| Other Income | 95.15 | 45.31 | 110.00 |
| PBDIT | 544.53 | 422.52 | 28.88 |
| PBT | -147.17 | -130.32 | N.A |
| Adjusted Net Profit | -107.95 | -22.25 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Larsen & Toubro | 1,168.40 | 1.65 | 71,553 |
| Adani Ports | 112.05 | 1.59 | 22,448 |
| Engineers India | 225.20 | -0.18 | 7,588 |
| Jaypee Infratec. | 42.85 | -0.81 | 5,952 |
| IRB Infra.Devl. | 112.75 | 1.81 | 3,747 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Top 100 Equity Fund (G) | 27.87 |
| DSP BR Top 100 Equity Fund - Inst (G) | 24.20 |
| DSP BR Equity Fund (G) | 18.46 |
| DSP BR Equity Fund - Inst (G) | 18.46 |
| SBI Magnum SFU - Contra Fund (G) | 12.06 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 16/11 | Nirmal Bang | Buy | 23 | |
| 14/11 | Nirmal Bang | Buy | 26 | |
| 14/11 | Prabhudas Lilladher | Accumulate | 25 | |
| 01/06 | Prabhudas Lilladher | Accumulate | 36 | |
| 10/02 | Prabhudas Lilladher | Accumulate | 36 |
Corporate Details
Registered Head Office
Address:SKIP House, 25/1 Museum Road, Bengaluru, KR-560025
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-4465500 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


