Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 15 May 13 | |
|---|---|
| 01:26 | Gridco turns down Nalco's power banking proposal |
| 06 May 13 | |
| 00:29 | Nalco might cut output by 25% due to coal shortages: Director |
| 26 Mar 13 | |
| 13:02 | Nalco, Mines Ministry ink MoU for higher production, sales |
| 20 Mar 13 | |
| 16:11 | LIC picks up a third of Nalco shares divested by govt |
| 19 Mar 13 | |
| 18:28 | PESB recommends Anshuman Das as Nalco's full-time CMD |
| 18 Mar 13 | |
| 10:23 | Nalco hits four-year low on weak response for share sale |
Stock Summary
Shareholding Pattern
|
| Promoters | 81.06 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 3.44 % |
| Insurance | 6.91 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.17 % |
| Non-Institutions | 4.42 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,692.82 | 1,450.85 | 16.68 |
| Total Expenses | 1,510.16 | 1,382.41 | 9.24 |
| Operating Profit | 182.66 | 68.44 | 166.89 |
| Other Income | 112.68 | 126.15 | -10.68 |
| PBDIT | 295.34 | 194.59 | 51.78 |
| PBT | 172.02 | 71.00 | 142.28 |
| Adjusted Net Profit | 118.94 | 51.22 | 132.21 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Hindalco Inds. | 110.15 | -0.90 | 21,089 |
| Hind.Copper | 104.90 | -0.94 | 9,706 |
| Ess Dee Alumin. | 543.15 | -1.98 | 1,741 |
| Tinplate Co. | 40.65 | -0.12 | 425 |
| Manaksia | 39.85 | 0.50 | 261 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Birla Sun Life Infrast Fund - Plan A - Direct (G) | 2.78 |
| Principal Large Cap Fund (G) | 6.27 |
| Franklin India Bluechip Fund - (G) | 4.34 |
| Union KBC Tax Saver Scheme (G) | 0.31 |
| Baroda Pioneer PSU Equity Fund (G) | 0.30 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/11 | Edelweiss | Reduce | 48 | |
| 02/11 | Angel Broking | Reduce | 50 | |
| 02/11 | Motilal Oswal | Neutral | 50 | |
| 22/08 | Angel Broking | Reduce | 53 | |
| 17/08 | Nirmal Bang | Sell | 54 |
Corporate Details
Registered Head Office
Address:Nalco Bhawan Plot No P/1, Nayapalli, Bhubaneswar, OR-751061
|
Registrar's Details
Address:National Aluminium Co. Ltd Nalco Bhawan Plot No P/1 Nayapalli Bhubaneswar -751 061 Ph: 91-674-442301-08 Fax: 91-674-442470/580/64 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


