Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 23 May 12 | |
|---|---|
| 00:15 | Weak outlook for Nalco |
| 22 May 12 | |
| 12:40 | Nalco's net profit Rs 849 cr in 2011-12 |
| 04 Apr 12 | |
| 00:15 | Nalco posts record alumina production |
| 03 Apr 12 | |
| 11:32 | NALCO surges on record bauxite and alumina output in FY12 |
| 28 Mar 12 | |
| 20:15 | Nalco pays Rs 202 cr as interim dividend to govt |
| 27 Mar 12 | |
| 17:17 | Nalco shares rise 4% as govt considers stake sale |
Stock Summary
Shareholding Pattern
|
| Promoters | 87.15 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 1.30 % |
| Insurance | 3.95 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 3.87 % |
| Non-Institutions | 3.73 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,784.52 | 1,821.95 | -2.05 |
| Total Expenses | 1,477.84 | 1,369.24 | 7.93 |
| Operating Profit | 306.68 | 452.71 | -32.26 |
| Other Income | 223.30 | 97.86 | 128.18 |
| PBDIT | 529.98 | 550.57 | -3.74 |
| PBT | 406.03 | 418.69 | -3.02 |
| Adjusted Net Profit | 218.16 | 305.26 | -28.53 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Hind.Copper | 246.70 | 0.53 | 22,825 |
| Hindalco Inds. | 110.60 | 2.93 | 21,175 |
| Ess Dee Alumin. | 135.55 | -3.35 | 434 |
| Tinplate Co. | 38.90 | 4.85 | 407 |
| Parekh Aluminex | 298.15 | -1.55 | 386 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Principal Large Cap Fund (G) | 6.27 |
| Franklin India Bluechip Fund - (G) | 4.34 |
| SBI Magnum Comma Fund (G) | 2.08 |
| DWS Alpha Equity Fund (G) | 1.91 |
| Sundaram PSU Opportunities Fund (G) | 1.97 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 23/05 | Angel Broking | Reduce | 61 | |
| 22/05 | Nirmal Bang | Sell | 62 | |
| 09/02 | Motilal Oswal | Neutral | 61 | |
| 17/11 | Motilal Oswal | Neutral | 57 | |
| 15/11 | Angel Broking | Neutral | 60 |
Corporate Details
Registered Head Office
Address:Nalco Bhawan Plot No P/1, Nayapalli, Bhubaneswar, OR-751061
|
Registrar's Details
Address:National Aluminium Co. Ltd Nalco Bhawan Plot No P/1 Nayapalli Bhubaneswar -751 061 Ph: 91-674-442301-08 Fax: 91-674-442470/580/64 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


