Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 03 Feb 12 | |
|---|---|
| 00:24 | Verdict to frighten PE firms further |
| 24 Jan 12 | |
| 00:12 | Idea Q3 net dips 17% |
| 23 Jan 12 | |
| 13:41 | Idea Cellular gains ground on strong Q3 earnings |
| 13:08 | Idea Cellular Q3 net dips 18% to Rs 201 cr |
| 22 Jan 12 | |
| 11:19 | DoT seeks Tatas shareholding record in Idea |
| 20 Jan 12 | |
| 00:55 | Idea biggest net gainer in year-old portability regime |
Stock Summary
Shareholding Pattern
|
| Promoters | 45.98 % |
| Mutual Funds / UTI | 2.50 % |
| FI/Bank | 4.26 % |
| Insurance | 0.80 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 13.43 % |
| Non-Institutions | 33.03 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 5,030.82 | 3,955.61 | 27.18 |
| Total Expenses | 3,686.23 | 3,007.36 | 22.57 |
| Operating Profit | 1,344.59 | 948.25 | 41.80 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 1,344.59 | 948.25 | 41.80 |
| PBT | 299.08 | 261.60 | 14.33 |
| Adjusted Net Profit | 200.98 | 243.05 | -17.31 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Bharti Airtel | 388.60 | 0.69 | 147,572 |
| Rel. Comm. | 93.65 | -3.30 | 19,330 |
| Tata Comm | 228.30 | -1.55 | 6,507 |
| Tata Tele. Mah. | 15.85 | 0.32 | 3,007 |
| M T N L | 29.75 | -1.16 | 1,874 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Bluechip Fund - (G) | 98.40 |
| Sundaram Select Midcap - (G) | 59.78 |
| SBI Magnum Tax Gain Scheme (G) | 46.13 |
| DSP BR Top 100 Equity Fund - Inst (G) | 45.27 |
| DSP BR Top 100 Equity Fund (G) | 45.27 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 30/01 | Motilal Oswal | Buy | 87 | |
| 24/10 | Motilal Oswal | Buy | 91 | |
| 05/10 | Anand Rathi | Buy | 98 | |
| 02/08 | Motilal Oswal | Buy | 94 | |
| 01/08 | Emkay Global | Accumulate | 94 |
Corporate Details
Registered Head Office
Address:Suman Tower Plot No 18, Sector 11, Gandhinagar, GJ-382011
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


