Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 23 May 13 | |
|---|---|
| 04:47 | Export parity pricing: death knell for OMCs |
| 22 May 13 | |
| 08:58 | HPCL aims to restart 60,000 bpd fire-hit Vizag crude unit |
| 00:46 | Oil companies under CCI scanner for price-fixing |
| 06 May 13 | |
| 16:31 | Fuel sales losses seen halving to Rs 84,475 cr in FY14 |
| 03 May 13 | |
| 18:25 | Easing global prices aid govt efforts in cutting down oil subsidy by half |
| 24 Apr 13 | |
| 01:46 | IOC, BPCL and HPCL in a sweet spot |
Stock Summary
Shareholding Pattern
|
| Promoters | 51.11 % |
| Mutual Funds / UTI | 11.60 % |
| FI/Bank | 0.32 % |
| Insurance | 12.14 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 9.75 % |
| Non-Institutions | 15.08 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 53,413.89 | 47,974.76 | 11.34 |
| Total Expenses | 52,363.29 | 44,343.14 | 18.09 |
| Operating Profit | 1,050.60 | 3,631.62 | -71.07 |
| Other Income | 204.63 | 228.89 | -10.60 |
| PBDIT | 1,255.23 | 3,860.51 | -67.49 |
| PBT | 147.11 | 2,725.18 | -94.60 |
| Adjusted Net Profit | 147.11 | 2,725.18 | -94.60 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| B P C L | 379.95 | -2.38 | 27,474 |
| Essar Oil | 75.60 | -4.12 | 10,324 |
| M R P L | 41.95 | -5.94 | 7,352 |
| C P C L | 105.80 | -0.28 | 1,575 |
| Nagar.Oil Refin. | 3.30 | -1.49 | 141 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Natural Resources Fund (G) | 142.53 |
| HDFC Top 200 Fund - Direct (G) | 140.94 |
| HDFC Top 200 Fund (G) | 130.94 |
| HDFC Equity Fund - (G) | 107.79 |
| HDFC Equity Fund - Direct (G) | 116.03 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 14/02 | Motilal Oswal | Buy | 327 | |
| 13/08 | Motilal Oswal | Buy | 315 | |
| 01/06 | Motilal Oswal | Buy | 295 | |
| 13/02 | Motilal Oswal | Buy | 288 | |
| 02/11 | Emkay | Buy | 337 |
Corporate Details
Registered Head Office
Address:Petroleum House, 17 Jamshedji Tata Road, Mumbai, MR-400020
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


