Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 02 Feb 12 | |
|---|---|
| 10:31 | BHEL soars on stake sale report |
| 31 Jan 12 | |
| 00:22 | BHEL's new plant to go on stream in April |
| 30 Jan 12 | |
| 19:00 | BHEL tanks over 11%, m-cap erodes by Rs 6,976 cr |
| 09:24 | BHEL tanks on drop in orderflow |
| 00:35 | Analysts say L&T better placed than BHEL |
| 27 Jan 12 | |
| 19:01 | BHEL Q3 net marginally up to Rs 1,433 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 67.72 % |
| Mutual Funds / UTI | 5.89 % |
| FI/Bank | 1.02 % |
| Insurance | 6.63 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 12.23 % |
| Non-Institutions | 6.51 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 10,743.08 | 9,023.32 | 19.06 |
| Total Expenses | 8,662.63 | 6,951.62 | 24.61 |
| Operating Profit | 2,080.45 | 2,071.70 | 0.42 |
| Other Income | 196.02 | 152.94 | 28.17 |
| PBDIT | 2,276.47 | 2,224.64 | 2.33 |
| PBT | 2,075.83 | 2,065.48 | 0.50 |
| Adjusted Net Profit | 1,432.61 | 1,403.23 | 2.09 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| A B B | 888.35 | 3.62 | 18,825 |
| Crompton Greaves | 143.65 | -1.44 | 9,215 |
| Havells India | 492.00 | -1.68 | 6,139 |
| Suzlon Energy | 29.35 | -0.68 | 5,217 |
| Areva T&D | 183.00 | 1.78 | 4,376 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Diversified Power Sector - Inst (G) | 70.31 |
| UTI-Dividend Yield Fund (G) | 68.00 |
| UTI-Opportunities Fund (G) | 59.87 |
| ICICI Pru Dynamic Plan - Inst (G) | 52.67 |
| ICICI Pru Dynamic Plan (G) | 52.67 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/02 | Angel Broking | Neutral | 251 | |
| 30/01 | Motilal Oswal | Neutral | 274 | |
| 17/11 | Angel Broking | Neutral | 311 | |
| 28/07 | Motilal Oswal | Buy | 1909 | |
| 27/07 | Emkay | Hold | 1909 |
Corporate Details
Registered Head Office
Address:BHEL House, Siri Fort, New Delhi, ND-110049
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 105-108 Arunachal Bl 19 Barakhamba Road Connaught Place New Delhi - 110 001 Ph: 91-11-23324401/43509 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


