Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 23 May 13 | |
|---|---|
| 10:34 | BHEL dips ahead of Q4 earnings today |
| 21 May 13 | |
| 16:26 | BHEL: Desperate bid to preserve cash |
| 14 May 13 | |
| 11:59 | BHEL to set up a power equipment fabrication plant in Maharashtra |
| 00:10 | Maharashtra CM to lay foundation stone of Bhel plant in Mundipar today |
| 02 May 13 | |
| 18:37 | 'Govt taking steps to protect BHEL from Chinese competition' |
| 29 Apr 13 | |
| 00:38 | BHEL has the first-mover advantage if growth recovers this year |
Stock Summary
Shareholding Pattern
|
| Promoters | 67.72 % |
| Mutual Funds / UTI | 1.00 % |
| FI/Bank | 4.57 % |
| Insurance | 6.84 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 14.75 % |
| Non-Institutions | 5.11 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 10,219.71 | 10,659.31 | -4.12 |
| Total Expenses | 8,585.65 | 8,622.04 | -0.42 |
| Operating Profit | 1,634.06 | 2,037.27 | -19.79 |
| Other Income | 332.38 | 239.20 | 38.95 |
| PBDIT | 1,966.44 | 2,276.47 | -13.62 |
| PBT | 1,695.74 | 2,075.83 | -18.31 |
| Adjusted Net Profit | 1,181.85 | 1,432.61 | -17.50 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Siemens | 571.70 | -3.18 | 20,324 |
| A B B | 628.70 | -2.41 | 13,323 |
| Havells India | 678.15 | -1.09 | 8,462 |
| Crompton Greaves | 97.30 | -10.20 | 6,242 |
| Alstom T&D India | 169.20 | -2.67 | 4,046 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Regular Savings Fund - Equity (G) | 61.51 |
| UTI-Dividend Yield Fund - Direct (G) | 52.04 |
| UTI-Dividend Yield Fund (G) | 47.79 |
| Reliance Regular Savings Fund - Equity - Direct(G) | 48.19 |
| ICICI Pru Discovery Fund - Direct (G) | 46.36 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 09/11 | Angel Broking | Neutral | 225 | |
| 31/10 | Motilal Oswal | Neutral | 227 | |
| 31/10 | Edelweiss | Hold | 227 | |
| 24/09 | Nirmal Bang | Hold | 216 | |
| 30/07 | Angel Broking | Neutral | 212 |
Corporate Details
Registered Head Office
Address:BHEL House, Siri Fort, New Delhi, ND-110049
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 105-108 Arunachal Bl 19 Barakhamba Road Connaught Place New Delhi - 110 001 Ph: 91-11-23324401/43509 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


