Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 11 May 12 | |
|---|---|
| 14:40 | Hindustan Zinc to set up sewage treatment plant at Udaipur |
| 21 Apr 12 | |
| 00:34 | Hindustan Zinc profit falls 20% |
| 20 Apr 12 | |
| 12:42 | Hind Zinc Q4 net dips 25% to Rs 1,413 cr |
| 17 Apr 12 | |
| 00:25 | Hindustan Zinc, Balco residual stake sale may not happen soon |
| 23 Mar 12 | |
| 00:46 | Vedanta ups the ante for Balco, Hindustan Zinc |
| 22 Mar 12 | |
| 00:21 | Balco, Hindustan Zinc stake sale |
Stock Summary
Shareholding Pattern
|
| Promoters | 64.92 % |
| Mutual Funds / UTI | 1.01 % |
| FI/Bank | 0.07 % |
| Insurance | 0.73 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 1.33 % |
| Non-Institutions | 31.93 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 3,135.00 | 3,237.33 | -3.16 |
| Total Expenses | 1,484.39 | 1,274.09 | 16.51 |
| Operating Profit | 1,650.61 | 1,963.24 | -15.92 |
| Other Income | 381.06 | 308.56 | 23.50 |
| PBDIT | 2,031.67 | 2,271.80 | -10.57 |
| PBT | 1,862.21 | 2,130.64 | -12.60 |
| Adjusted Net Profit | 1,421.26 | 1,771.27 | -19.76 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sterlite Inds. | 95.35 | 1.06 | 32,049 |
| Hind.Copper | 246.70 | 0.53 | 22,825 |
| Hindalco Inds. | 110.60 | 2.93 | 21,175 |
| Natl. Aluminium | 57.60 | -2.46 | 14,845 |
| Ess Dee Alumin. | 135.55 | -3.35 | 434 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR India T.I.G.E.R. Fund (G) | 28.28 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 28.28 |
| HSBC Equity Fund (G) | 24.25 |
| Franklin India Bluechip Fund - (G) | 13.55 |
| Tata Equity P/E Fund - (G) | 11.47 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 24/04 | Prabhudas Lilladher | Accumulate | 126 | |
| 23/04 | Motilal Oswal | Buy | 126 | |
| 20/04 | Angel Broking | Accumulate | 126 | |
| 02/02 | Angel Broking | Neutral | 137 | |
| 24/01 | Motilal Oswal | Buy | 127 |
Corporate Details
Registered Head Office
Address:Yashad Bhawan, , Udaipur, RJ-313004
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


