Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 08 Nov 11 | |
|---|---|
| 00:50 | Surya Pharmaceutical plans for Rs 1,000-cr expansion |
| 29 Dec 10 | |
| 00:04 | Surya acquires US drug brand ActivOn |
| 18 Dec 10 | |
| 00:12 | Drug firms find their shares lagging sales |
| 04 Nov 10 | |
| 09:49 | Surya Pharma gains on board nod for stock split |
| 16 Aug 10 | |
| 14:11 | Surya Pharma at lifetime high on robust Q1 results |
| 02 Jun 10 | |
| 00:39 | Surya Pharma to raise Rs 500 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 38.11 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 42.87 % |
| Depository Receipts | 19.02 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 475.54 | 398.21 | 19.42 |
| Total Expenses | 393.89 | 337.24 | 16.80 |
| Operating Profit | 81.65 | 60.97 | 33.92 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 81.65 | 60.97 | 33.92 |
| PBT | 21.18 | 32.15 | -34.12 |
| Adjusted Net Profit | 21.18 | 25.74 | -17.72 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| TTK Healthcare | 455.90 | 1.95 | 354 |
| Parenteral Drugs | 114.90 | 3.65 | 297 |
| Alembic | 19.70 | 0.25 | 263 |
| Fulford (India) | 653.45 | -2.19 | 255 |
| Amrutanjan Healt | 861.00 | 5.72 | 252 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:911 9th Flr Surya Kiran Bldg, 19 K G Marg Connaught Place, New Delhi, ND-110001
|
Registrar's Details
Address:Big Share Services Pvt Ltd E-2/3 Saki Vihar Rd Ansa Indl Estate Saki Naka Andheri-E Mumbai - 400 072 Ph: 91-22-28470652/40430 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 471.50 | 4.52 |
| Bharti Airtel | 355.90 | 1.69 |
| Tata Motors | 260.60 | 1.34 |
| M & M | 709.80 | 1.32 |
| Tata Power Co. | 113.00 | 1.25 |


