Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 22 May 12 | |
|---|---|
| 15:34 | Gitanjali Gems Q4 net rises 8% to Rs 102 cr |
| 03 Mar 12 | |
| 12:06 | Gitanjali Gems gains on acquisition of Japanese firm |
| 27 Feb 12 | |
| 20:26 | Gitanjali Gems close to second acquisition in China |
| 05 Dec 11 | |
| 14:00 | Gitanjali Gems acquires Hong Kong-based Crown Aim |
| 14 Nov 11 | |
| 13:14 | Gitanjali Gems Q2 net up 65% at Rs 132 cr |
| 23 Oct 11 | |
| 00:35 | Gitanjali Gems launches world's first jewellery vending machine |
Stock Summary
Shareholding Pattern
|
| Promoters | 55.13 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.11 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 19.40 % |
| Non-Institutions | 25.36 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 3,532.05 | 2,409.55 | 46.59 |
| Total Expenses | 3,328.92 | 2,315.85 | 43.75 |
| Operating Profit | 203.13 | 93.70 | 116.79 |
| Other Income | 28.53 | 60.32 | -52.70 |
| PBDIT | 231.66 | 154.02 | 50.41 |
| PBT | 111.78 | 91.75 | 21.83 |
| Adjusted Net Profit | 103.12 | 77.44 | 33.16 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Titan Inds. | 226.25 | 1.05 | 20,086 |
| Rajesh Exports | 138.00 | -1.78 | 4,075 |
| Asian Star Co. | 946.90 | 5.00 | 1,010 |
| T B Z | 116.35 | -0.04 | 776 |
| C Mahendra Exp | 119.65 | -0.50 | 718 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Kotak Equity Arbitrage Fund (G) | 6.76 |
| JM Arbitrage Advantage Fund (G) | 0.77 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.05 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:801/802 Prasad Chambers, Opera House, Mumbai, MR-400004
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 46,Avenue 4 Street No 1 Banjara Hills Hyderabad - 500034 Ph: 91-040-23431546/49 Fax: 91-40-23431551 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


