Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 31 Mar 12 | |
|---|---|
| 00:49 | JSL denies tax default |
| 20 Feb 12 | |
| 09:40 | JSL rejects Mesco Steel's offer to produce steel jointly |
| 17 Feb 12 | |
| 00:12 | Orissa files objection petition in JSL mining case |
| 23 Dec 11 | |
| 00:25 | Centre to hear JSL, GSIL mines case on Dec 28 |
| 30 Nov 11 | |
| 21:41 | JSL Stainless gets nod to raise Rs 750 cr via QIP |
| 12 Aug 11 | |
| 19:43 | JSL Stainless Q1 net down 12% at Rs 86 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 39.30 % |
| Mutual Funds / UTI | 8.63 % |
| FI/Bank | 0.14 % |
| Insurance | 1.28 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 22.40 % |
| Non-Institutions | 13.69 % |
| Depository Receipts | 9.29 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 1,910.27 | 1,730.83 | 10.37 |
| Total Expenses | 1,857.86 | 1,474.78 | 25.98 |
| Operating Profit | 52.41 | 256.05 | -79.53 |
| Other Income | 0.20 | 33.20 | -99.40 |
| PBDIT | 52.61 | 289.25 | -81.81 |
| PBT | -163.11 | 125.45 | N.A |
| Adjusted Net Profit | 37.45 | 56.79 | -34.06 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Mah. Seamless | 367.20 | 0.05 | 2,590 |
| JSW ISPAT | 10.19 | 3.66 | 2,432 |
| Electrosteel St. | 5.42 | -1.45 | 1,103 |
| Orissa Sponge | 340.00 | -0.96 | 918 |
| Uttam Galva | 67.90 | 0.52 | 830 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Goldman Sachs S&P CNX 500 Fund (G) | 0.03 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:O P Jindal Marg, , Hisar, HR-125005
|
Registrar's Details
Address:Abhipra Capital Ltd GF Abhipra Complex A-387 G T Karnel Rd Azadpur Delhi - 110033 Ph: 91-11-42390909 Fax: 91-11-27215530 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


