Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 24 May 12 | |
|---|---|
| 15:25 | Pantaloon Retail recovers on buzz of Mitsubishi stake buy in Big Bazaar |
| 17 May 12 | |
| 00:47 | Pain not over yet for Pantaloon Retail |
| 16 May 12 | |
| 09:30 | Pantaloon Retail slips on dismal Q3 nos |
| 01:02 | Pantaloon posts 76% drop in profit, to hive off Home Town |
| 15 May 12 | |
| 10:16 | Pantaloon Retail plunges 7% |
| 04 May 12 | |
| 13:04 | Pantaloon Retail tanks over 10% |
Stock Summary
Shareholding Pattern
|
| Promoters | 44.74 % |
| Mutual Funds / UTI | 4.02 % |
| FI/Bank | 1.98 % |
| Insurance | 3.44 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 23.03 % |
| Non-Institutions | 17.93 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 3,344.60 | 3,022.11 | 10.67 |
| Total Expenses | 2,954.40 | 2,753.85 | 7.28 |
| Operating Profit | 390.20 | 268.26 | 45.46 |
| Other Income | 8.03 | 7.49 | 7.21 |
| PBDIT | 398.23 | 275.75 | 44.42 |
| PBT | 30.41 | 37.28 | -18.43 |
| Adjusted Net Profit | -0.06 | 4.09 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Shoppers St. | 326.80 | -1.19 | 2,698 |
| Trent | 906.10 | -0.59 | 2,469 |
| Provogue (India) | 12.80 | -1.16 | 146 |
| Brandhou.Retail | 11.91 | 3.30 | 64 |
| Store One Retail | 25.70 | 4.90 | 51 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Premier Equity Fund - Plan A (G) | 63.64 |
| IDFC Premier Equity Fund - Plan B (G) | 51.71 |
| Reliance Vision Fund - Inst (G) | 38.24 |
| Reliance Equity Opportunities Fund - Inst (G) | 25.21 |
| DSP BR Equity Fund (G) | 21.65 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 17/05 | Motilal Oswal | Neutral | 140 | |
| 16/05 | Prabhudas Lilladher | Accumulate | 147 | |
| 02/05 | Prabhudas Lilladher | Accumulate | 188 | |
| 16/02 | Motilal Oswal | Neutral | 177 | |
| 13/02 | Prabhudas Lilladher | Accumulate | 190 |
Corporate Details
Registered Head Office
Address:Knowledge House Shyam Nagar, Jogeshwari (East), Mumbai, MR-400060
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


