Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 24 May 11 | |
|---|---|
| 00:30 | Gammon Infrastructure mulls stake sale in port, road projects |
| 20 May 11 | |
| 09:36 | Gammon Infra rises on strong Q4 nos, rights issue plan |
| 16 May 11 | |
| 11:16 | Gammon Infra rallies on rights issue plans |
| 18 Dec 10 | |
| 00:27 | Gammon highest bidder for PAL-Peugeot plot |
| 26 Sep 10 | |
| 00:34 | Gammon Infra puts road, port projects on the block |
| 08 Sep 10 | |
| 10:23 | Gammon Infra gains on financial closure of highway project |
Stock Summary
Shareholding Pattern
|
| Promoters | 75.53 % |
| Mutual Funds / UTI | 3.45 % |
| FI/Bank | 0.95 % |
| Insurance | 0.00 % |
| Others | 0.19 % |
| Govt | 0.00 % |
| FII | 7.82 % |
| Non-Institutions | 12.22 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 96.88 | 78.86 | 22.85 |
| Total Expenses | 54.55 | 34.21 | 59.46 |
| Operating Profit | 42.33 | 44.65 | -5.20 |
| Other Income | 3.04 | 0.94 | 223.40 |
| PBDIT | 45.37 | 45.59 | -0.48 |
| PBT | -8.62 | 8.72 | N.A |
| Adjusted Net Profit | 0.55 | 3.13 | -82.43 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| BGR Energy Sys. | 241.65 | 1.66 | 1,744 |
| IVRCL | 57.50 | 0.70 | 1,535 |
| Ashoka Buildcon | 195.80 | 0.59 | 1,031 |
| Rel. Indl. Infra | 496.85 | 1.59 | 750 |
| Gammon India | 54.10 | -1.64 | 738 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Magnum Global Fund (G) | 18.69 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 13.08 |
| SBI Infrastructure Fund - Series I (G) | 13.08 |
| SBI Magnum SFU - Emerging Businesses Fund (G) | 9.12 |
| SBI Tax Advantage Fund - Series I (G) | 10.63 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 23/04 | Ambit Capital | Buy | 29 |
Corporate Details
Registered Head Office
Address:Gammon House P O Box No 9129, Veer Savarkar Marg Prabhadevi, Mumbai, MR-400025
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


