Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 29 Jun 11 | |
|---|---|
| 15:00 | Fresenius Kabi rallies on hiving-off UK arm |
| 27 Jun 11 | |
| 20:24 | Fresenius Kabi Oncology sells stake in UK arm |
| 04 Oct 10 | |
| 11:48 | Fresenius Kabi recalls India unit drug from US: report |
| 05 Apr 10 | |
| 10:07 | Fresenius in license agreement with Sanofi-Aventis |
Stock Summary
Shareholding Pattern
|
| Promoters | 90.00 % |
| Mutual Funds / UTI | 0.93 % |
| FI/Bank | 0.00 % |
| Insurance | 0.22 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.32 % |
| Non-Institutions | 7.55 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 128.33 | 114.40 | 12.18 |
| Total Expenses | 117.74 | 97.56 | 20.68 |
| Operating Profit | 10.59 | 16.84 | -37.11 |
| Other Income | 0.39 | 3.86 | -89.90 |
| PBDIT | 10.98 | 20.70 | -46.96 |
| PBT | 3.13 | 12.50 | -74.96 |
| Adjusted Net Profit | 4.41 | 3.50 | 26.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Jubilant Life | 178.40 | 0.00 | 2,842 |
| Novartis India | 719.25 | 0.58 | 2,299 |
| Wyeth | 868.00 | 0.32 | 1,972 |
| FDC | 80.30 | 0.82 | 1,469 |
| Plethico Pharma. | 383.05 | 0.29 | 1,305 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Small And Mid Cap Fund (G) | 16.37 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 16.37 |
| Reliance Pharma Fund (G) | 6.03 |
| DSP BR Micro-Cap Fund (G) | 4.66 |
| Tata Tax Saving Fund | 3.60 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:B-310 Som Datt Chambers-I, Bhikaji Cama Place, New Delhi, ND-110066
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd HYderabad N.A. N.A. Andhra Pradesh Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


