Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 58.71 % |
| Mutual Funds / UTI | 6.74 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 5.48 % |
| Non-Institutions | 29.07 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 145.12 | 198.31 | -26.82 |
| Total Expenses | 156.48 | 160.55 | -2.54 |
| Operating Profit | -11.36 | 37.76 | N.A |
| Other Income | 1.17 | 3.63 | -67.77 |
| PBDIT | -10.19 | 41.39 | N.A |
| PBT | -30.27 | 23.42 | N.A |
| Adjusted Net Profit | -22.24 | 23.29 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Bilcare | 157.30 | 1.71 | 370 |
| Signet Indus. | 120.40 | 0.96 | 351 |
| Oricon Enter. | 30.25 | -2.10 | 310 |
| Garware Polyest | 115.15 | 2.72 | 268 |
| Cosmo Films | 86.40 | 1.65 | 168 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Regular Savings Fund - Equity (G) | 35.70 |
| Principal Emerging Bluechip Fund (G) | 4.80 |
| Birla Sun Life Tax Plan (G) | 2.28 |
| ICICI Pru MidCap Fund (G) | 2.63 |
| ICICI Pru MidCap Fund - Inst Option-1 (G) | 2.63 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 07/02 | Kotak Securities | Accumulate | 38 | |
| 08/12 | Kotak Securities | Accumulate | 41 | |
| 03/08 | Kotak Securities | Accumulate | 92 | |
| 02/02 | Kotak Securities | Buy | 81 | |
| 01/02 | PINC Research | Hold | 79 |
Corporate Details
Registered Head Office
Address:204 Raheja Centre, FPJ Marg 214 Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


