Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 15 Mar 11 | |
|---|---|
| 09:40 | HEG gains on board nod for buyback proposals |
| 08 Mar 11 | |
| 12:35 | HEG soars on buyback plans |
| 09 Apr 10 | |
| 10:00 | HEG moves up 3% on fund raising plan |
| 08 Apr 10 | |
| 22:20 | HEG to raise Rs 400 cr for funding expansion plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 56.77 % |
| Mutual Funds / UTI | 0.04 % |
| FI/Bank | 0.02 % |
| Insurance | 10.64 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 1.01 % |
| Non-Institutions | 31.52 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 407.37 | 281.55 | 44.69 |
| Total Expenses | 383.15 | 237.71 | 61.18 |
| Operating Profit | 24.22 | 43.84 | -44.75 |
| Other Income | 4.48 | 21.07 | -78.74 |
| PBDIT | 28.70 | 64.91 | -55.78 |
| PBT | 0.28 | 42.67 | -99.34 |
| Adjusted Net Profit | 53.15 | 34.36 | 54.69 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Praj Inds. | 50.80 | 0.49 | 924 |
| Tecpro Systems | 173.75 | -2.33 | 877 |
| Esab India | 465.00 | -1.43 | 716 |
| KSB Pumps | 193.55 | 3.31 | 674 |
| Titagarh Wagons | 303.20 | 0.35 | 608 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| UTI-Equity Tax Savings Plan (G) | 0.00 |
| UTI-Energy Fund (G) | 1.84 |
| HSBC Small Cap Fund (G) | 1.45 |
| ING Core Equity Fund (G) | 1.44 |
| Taurus Tax Shield (G) | 0.94 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 21/05 | Angel Broking | Accumulate | 211 | |
| 04/02 | Emkay | Hold | 105 | |
| 05/08 | Emkay | Buy | 239 | |
| 16/06 | Emkay | Buy | 275 |
Corporate Details
Registered Head Office
Address:Mandideep, Near Bhopal, Raisen, MP-462046
|
Registrar's Details
Address:MCS Ltd W40 Okhla Industrial Area Phase - II New Delhi 110020 Ph: 91-11-41406149/41406 Fax: 91-11-41709881 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


