Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 27 Jan 12 | |
|---|---|
| 11:07 | Metal shares rally as LMEX rises over 2% on Thursday |
| 17 Jan 12 | |
| 12:11 | Metal shares harden, Hindalco, Sterlite Ind surge 5% each |
| 12 Jan 12 | |
| 00:40 | Hindalco: Novelis brings fresh impetus |
| 11 Jan 12 | |
| 09:46 | Hindalco gains as Novelis renews contract |
| 00:56 | Novelis gets new fizz as Coke drops litigation |
| 09 Jan 12 | |
| 14:35 | Talukdar retires, Praveen Maheshwari is new Hindalco CFO |
Stock Summary
Shareholding Pattern
|
| Promoters | 32.06 % |
| Mutual Funds / UTI | 3.63 % |
| FI/Bank | 0.83 % |
| Insurance | 11.07 % |
| Others | 0.00 % |
| Govt | 0.02 % |
| FII | 26.53 % |
| Non-Institutions | 17.54 % |
| Depository Receipts | 8.32 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 6,271.87 | 5,859.94 | 7.03 |
| Total Expenses | 5,602.63 | 5,161.59 | 8.54 |
| Operating Profit | 669.24 | 698.35 | -4.17 |
| Other Income | 176.08 | 82.10 | 114.47 |
| PBDIT | 845.32 | 780.45 | 8.31 |
| PBT | 603.70 | 556.05 | 8.57 |
| Adjusted Net Profit | 502.52 | 433.81 | 15.84 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Hind.Zinc | 142.15 | 0.74 | 60,063 |
| Sterlite Inds. | 122.75 | -0.97 | 41,259 |
| Hind.Copper | 299.35 | -3.01 | 27,696 |
| Natl. Aluminium | 63.75 | 3.07 | 16,430 |
| Gravita India | 543.65 | -1.67 | 740 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Bluechip Fund - (G) | 74.08 |
| Templeton India Growth Fund - (G) | 49.77 |
| Reliance Regular Savings Fund - Equity (G) | 47.18 |
| Reliance Growth Fund - Inst (G) | 100.21 |
| DSP BR Equity Fund (D) | 46.79 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 14/11 | Angel Broking | Buy | 129 | |
| 04/10 | Motilal Oswal | Buy | 123 | |
| 19/08 | Sushil Finance | Buy | 167 | |
| 25/06 | Sushil Finance | Hold | 167 | |
| 14/02 | Motilal Oswal | Buy | 219 |
Corporate Details
Registered Head Office
Address:Century Bhavan 3rd Floor, Dr Annie Besant Road Worli, Mumbai, MR-400030
|
Registrar's Details
Address:Hindalco Industries Ltd Ahura Centre 1st Flr Mahakali Caves Road Andheri (East) Mumbai - 400 093 Ph: 91-22-66917000/11/19 Fax: 91-22-66917001 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


