Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 19 Jun 13 | |
|---|---|
| 00:42 | A fight to safeguard a legacy, against all odds |
| 16 Jun 13 | |
| 12:14 | Private banks step up hiring; top-five add over 15,000 staff |
| 01:01 | Having right people on the board is critical to the bank's success: Surrinder Kapur |
| 15 Jun 13 | |
| 00:20 | Kapoor vs Kapur |
| 14 Jun 13 | |
| 15:09 | Rate sensitive shares in limelight ahead of RBI policy review on Monday |
| 12 Jun 13 | |
| 00:43 | Are you 'fit' enough to be a bank director? |
Stock Summary
Shareholding Pattern
|
| Promoters | 25.80 % |
| Mutual Funds / UTI | 5.33 % |
| FI/Bank | 0.04 % |
| Insurance | 9.28 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 48.30 % |
| Non-Institutions | 11.25 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 2,287.65 | 1,785.10 | 28.15 |
| Total Expenses | 383.62 | 284.22 | 34.97 |
| Operating Profit | 1,904.03 | 1,500.88 | 26.86 |
| Other Income | 379.38 | 266.35 | 42.44 |
| PBDIT | 2,283.41 | 1,767.23 | 29.21 |
| PBT | 536.35 | 401.88 | 33.46 |
| Adjusted Net Profit | 362.15 | 271.80 | 33.24 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Kotak Mah. Bank | 765.55 | 0.45 | 57,157 |
| IndusInd Bank | 477.50 | -0.04 | 24,958 |
| ING Vysya Bank | 627.95 | -0.19 | 9,724 |
| Federal Bank | 440.50 | 1.45 | 7,535 |
| J & K Bank | 1,218.50 | 0.19 | 5,907 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Focused Bluechip Equity Fund (G) | 63.39 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 63.39 |
| HDFC Mid-Cap Opportunities Fund - Direct (G) | 65.21 |
| HDFC Mid-Cap Opportunities Fund (G) | 55.76 |
| Birla Sun Life Frontline E F - Plan A - Direct (G) | 59.03 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 21/01 | Angel Broking | Accumulate | 518 | |
| 21/01 | Edelweiss Securities | Buy | 518 | |
| 21/01 | Motilal Oswal | Buy | 518 | |
| 21/01 | Nirmal Bang | Hold | 524 | |
| 17/01 | Prabhudas Lilladher | Buy | 518 |
Corporate Details
Registered Head Office
Address:Nehru Centre 9th Floor Worli, Discovery of India Dr A B Road, Mumbai, MR-400018
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Jindal Steel | 254.60 | 6.19 |
| Sterlite Inds. | 84.45 | 1.69 |
| Bharti Airtel | 295.10 | 1.25 |
| Tata Steel | 288.05 | 1.18 |
| GAIL (India) | 297.60 | 1.10 |


