Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 19 Jun 13 | |
|---|---|
| 03:50 | Institutional investors key to HUL open offer success |
| 01:14 | Unilever's open offer price for HUL 'fair, reasonable': Panel |
| 18 Jun 13 | |
| 14:50 | Unilever not to revise share price for open offer |
| 16 Jun 13 | |
| 01:57 | Patent body dismisses HUL's appeal on hair-conditioner |
| 14 Jun 13 | |
| 00:22 | Unilever's open offer gets Sebi nod |
| 13 Jun 13 | |
| 15:00 | Unilever cleared to increase Hindustan stake from June 21 |
Stock Summary
Shareholding Pattern
|
| Promoters | 52.48 % |
| Mutual Funds / UTI | 1.56 % |
| FI/Bank | 0.09 % |
| Insurance | 6.42 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 22.11 % |
| Non-Institutions | 17.35 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 6,465.81 | 5,765.90 | 12.14 |
| Total Expenses | 5,494.04 | 4,940.06 | 11.21 |
| Operating Profit | 971.77 | 825.84 | 17.67 |
| Other Income | 115.24 | 111.37 | 3.47 |
| PBDIT | 1,087.01 | 937.21 | 15.98 |
| PBT | 1,019.58 | 874.16 | 16.64 |
| Adjusted Net Profit | 777.79 | 658.53 | 18.11 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Nestle India | 5,090.20 | 0.81 | 49,078 |
| Dabur India | 156.25 | 0.61 | 27,233 |
| Godrej Consumer | 794.15 | -1.43 | 27,027 |
| GlaxoSmith C H L | 5,706.45 | -2.06 | 23,999 |
| Colgate-Palm. | 1,341.15 | 2.59 | 18,239 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 197.31 |
| HDFC Top 200 Fund - Direct (G) | 246.68 |
| DSP BR Equity Fund (D) | 111.61 |
| DSP BR Top 100 Equity Fund - Direct (G) | 72.99 |
| DSP BR Top 100 Equity Fund - Inst (G) | 72.99 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 16/01 | Nirmal Bang | Sell | 506 | |
| 19/12 | Sharekhan | Hold | 520 | |
| 01/11 | Edelweiss | Hold | 552 | |
| 01/11 | Motilal Oswal | Neutral | 552 | |
| 01/11 | Angel Broking | Neutral | 546 |
Corporate Details
Registered Head Office
Address:Unilever House B D Sawant Marg, Chakala Andheri (East), Mumbai, MR-400099
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


