Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 25 Jan 12 | |
|---|---|
| 00:54 | HUL back in the market to sell or rent former HQ |
| 20 Jan 12 | |
| 19:44 | Unilever, GCPL end Brylcreem licence, HUL to sell it in India |
| 15:47 | Gopal Vittal quits HUL |
| 29 Dec 11 | |
| 00:57 | Parekh resigns from HUL board |
| 00:48 | HUL shortlists five bidders for Worli property |
| 28 Dec 11 | |
| 13:16 | Deepak Parekh resigns from HUL Board |
Stock Summary
Shareholding Pattern
|
| Promoters | 52.51 % |
| Mutual Funds / UTI | 2.76 % |
| FI/Bank | 0.09 % |
| Insurance | 8.54 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 18.66 % |
| Non-Institutions | 17.44 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 5,610.48 | 4,764.67 | 17.75 |
| Total Expenses | 4,786.66 | 4,120.49 | 16.17 |
| Operating Profit | 823.82 | 644.18 | 27.89 |
| Other Income | 124.95 | 122.68 | 1.85 |
| PBDIT | 948.77 | 766.86 | 23.72 |
| PBT | 891.13 | 708.71 | 25.74 |
| Adjusted Net Profit | 644.50 | 525.68 | 22.60 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Nestle India | 4,241.15 | -0.22 | 40,891 |
| Dabur India | 97.75 | 0.88 | 17,029 |
| Godrej Consumer | 439.45 | 1.57 | 14,220 |
| Colgate-Palm. | 999.95 | 0.40 | 13,599 |
| GlaxoSmith C H L | 2,646.50 | -1.07 | 11,130 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Top 100 Equity Fund - Inst (G) | 259.83 |
| DSP BR Top 100 Equity Fund (G) | 259.83 |
| HDFC Top 200 Fund (G) | 193.88 |
| SBI Magnum Tax Gain Scheme (G) | 128.68 |
| DSP BR Equity Fund (D) | 111.61 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 23/01 | Kotak Securities | Reduce | 391 | |
| 03/11 | Angel Broking | Neutral | 388 | |
| 03/11 | Motilal Oswal | Neutral | 388 | |
| 01/11 | Emkay Global | Hold | 375 | |
| 02/08 | Angel Broking | Neutral | 324 |
Corporate Details
Registered Head Office
Address:Unilever House B D Sawant Marg, Chakala Andheri (East), Mumbai, MR-400099
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-23420815-28 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


