Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 67.27 % |
| Mutual Funds / UTI | 4.26 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 14.88 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 468.29 | 603.24 | -22.37 |
| Total Expenses | 374.41 | 528.07 | -29.10 |
| Operating Profit | 93.88 | 75.17 | 24.89 |
| Other Income | 2.57 | 114.71 | -97.76 |
| PBDIT | 96.45 | 189.88 | -49.20 |
| PBT | 60.44 | 158.87 | -61.96 |
| Adjusted Net Profit | 46.69 | 38.26 | 22.03 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| GVK Power Infra. | 12.00 | 1.69 | 1,895 |
| IVRCL | 42.25 | 2.30 | 1,128 |
| Gammon Infra. | 12.62 | 0.64 | 920 |
| Rel. Indl. Infra | 391.35 | 1.97 | 591 |
| Gammon India | 39.40 | -0.88 | 538 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR India T.I.G.E.R. Fund (G) | 19.95 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 19.95 |
| HDFC Long Term Equity Fund (G) | 9.86 |
| Sundaram CAPEX Opportunities Fund (G) | 3.89 |
| Sundaram CAPEX Opportunities Fund (D) | 3.48 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 23/05 | Angel Broking | Buy | 204 | |
| 20/12 | Angel Broking | Buy | 189 | |
| 16/11 | Pinc Research | Buy | 238 | |
| 17/10 | Pinc Research | Buy | 240 | |
| 11/05 | PINC Research | Buy | 273 |
Corporate Details
Registered Head Office
Address:Survey No 861 Ashoka House, Ashok Marg Vadala, Nashik, MR-422011
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


