Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 23 May 12 | |
|---|---|
| 18:02 | New hotel projects in a tailspin |
| 19 Apr 12 | |
| 00:25 | Should you invest in firms undergoing debt revamp? |
| 13 Apr 12 | |
| 14:49 | Hotel Leela expects debt recast in late April |
| 02 Apr 12 | |
| 00:23 | Leela Kovalam, Noida among top high-value sellers in Asia |
| 00:19 | Leela's debt restructure yet to pass muster |
| 07 Mar 12 | |
| 00:15 | Hotel Leela referred for CDR |
Stock Summary
Shareholding Pattern
|
| Promoters | 56.57 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.25 % |
| Insurance | 6.24 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 1.19 % |
| Non-Institutions | 35.74 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Jun 2006 | YOY | |
|---|---|---|---|
| Operating Income | 85.22 | 0.00 | 0.00 |
| Total Expenses | 45.68 | 0.00 | 0.00 |
| Operating Profit | 39.54 | 0.00 | 0.00 |
| Other Income | 48.27 | 0.00 | 0.00 |
| PBDIT | 87.81 | 0.00 | 0.00 |
| PBT | 69.92 | 0.00 | 0.00 |
| Adjusted Net Profit | 61.84 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Indian Hotels | 56.70 | 0.35 | 4,306 |
| Mahindra Holiday | 261.05 | -2.77 | 2,210 |
| Ster. Holid. Res | 80.90 | 0.56 | 483 |
| Oriental Hotels | 24.05 | -3.41 | 430 |
| Asian Hotels (N) | 205.50 | 0.17 | 400 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram S.M.I.L.E Fund (G) | 7.06 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 6.86 |
| JM Tax Gain Fund (G) | 1.98 |
| JM Arbitrage Advantage Fund (G) | 0.30 |
| IDFC Arbitrage - Plan A (G) | 0.25 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:The Leela, Sahar, Mumbai, MR-400059
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


