Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 21 Sep 11 | |
|---|---|
| 15:09 | Glodyne Technoserve soars on fund raising plans |
| 10 Jun 11 | |
| 13:09 | Glodyne acquires Comat Tech to expand e-governance biz |
| 13 Dec 10 | |
| 12:18 | Promoters hike stake in mid-cap, small-cap firms |
| 10 Dec 10 | |
| 10:31 | Glodyne Technoserv soars as promoters hike stake |
| 09 Dec 10 | |
| 20:01 | Technology firm Glodyne's promoters increase holding |
| 14:50 | Small-cap index nears six-month low, down 6% |
Stock Summary
Shareholding Pattern
|
| Promoters | 57.32 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.42 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.49 % |
| Non-Institutions | 35.63 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 686.72 | 495.08 | 38.71 |
| Total Expenses | 569.34 | 408.70 | 39.31 |
| Operating Profit | 117.38 | 86.38 | 35.89 |
| Other Income | 25.18 | 1.16 | 2,070.69 |
| PBDIT | 142.56 | 87.54 | 62.85 |
| PBT | 93.42 | 64.78 | 44.21 |
| Adjusted Net Profit | 57.35 | 51.08 | 12.27 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| KPIT Infosys. | 120.40 | 1.65 | 2,142 |
| eClerx Services | 677.10 | -1.08 | 1,967 |
| Infotech Enterp. | 160.65 | 0.41 | 1,790 |
| NIIT Tech. | 289.15 | 0.28 | 1,724 |
| Persistent Sys | 343.95 | 0.09 | 1,376 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/04 | Unicon Wealth Management | Accumulate | 357 | |
| 05/05 | Emkay | Hold | 531 |
Corporate Details
Registered Head Office
Address:801 Balarama Building, Bandra Kurla Complex Bandra(E), Mumbai, MR-400051
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200/28470 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


