Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 02 May 12 | |
|---|---|
| 00:17 | Gulf Oil to set up lubes plant in south |
| 02 Aug 11 | |
| 21:15 | Gulf Oil Q1 net grows 62% to Rs 15 cr |
| 22 Dec 10 | |
| 19:49 | M&M, Gulf Oil launch co-branded diesel engine oil |
| 13 Oct 10 | |
| 10:57 | Gulf Oil Corporation soars on restructuring plans |
| 28 Sep 10 | |
| 00:48 | Gulf Oil eyes 30% growth in 2010-11 |
| 03 Sep 10 | |
| 20:21 | Govt issues notice to Gulf Oil over supply of explosives |
Stock Summary
Shareholding Pattern
|
| Promoters | 49.96 % |
| Mutual Funds / UTI | 2.46 % |
| FI/Bank | 2.77 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.30 % |
| FII | 0.44 % |
| Non-Institutions | 44.06 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 242.05 | 197.83 | 22.35 |
| Total Expenses | 228.76 | 189.59 | 20.66 |
| Operating Profit | 13.29 | 8.24 | 61.29 |
| Other Income | 3.00 | 15.06 | -80.08 |
| PBDIT | 16.29 | 23.30 | -30.09 |
| PBT | 14.13 | 16.22 | -12.89 |
| Adjusted Net Profit | 10.38 | 9.01 | 15.21 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Solar Inds. | 847.50 | -0.74 | 1,468 |
| Guj Alkalies | 122.20 | 1.66 | 897 |
| Chromatic India | 84.35 | -1.11 | 599 |
| Tide Water Oil | 6,803.60 | 0.84 | 593 |
| Atul | 197.00 | 0.03 | 584 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Kukatpally Post Bag No 1, Sanathnagar (IE) PO, Hyderabad, AP-500018
|
Registrar's Details
Address:Satguru Management Consultants Plot No 15 Hindi Nagar Panjagutta Hyderabad - 500 034 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


