Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 22 May 12 | |
|---|---|
| 18:58 | Muted response to Akzo Nobel India's buyback plan |
| 09:49 | Akzo Nobel India gains on buyback offer, strong Q4 nos |
| 18 May 12 | |
| 14:20 | Akzo Nobel India rises on share buyback plans |
| 03 Feb 12 | |
| 15:00 | Akzo Nobel India jumps on buyback plans |
| 25 Jul 11 | |
| 10:47 | Akzo Nobel India at new high on strong Q1 nos, expansion plans |
| 21 Jan 11 | |
| 16:42 | Akzo Nobel India Q3 net at Rs 38.4 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 59.64 % |
| Mutual Funds / UTI | 7.04 % |
| FI/Bank | 0.08 % |
| Insurance | 10.18 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 1.18 % |
| Non-Institutions | 21.88 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 971.75 | 269.60 | 260.44 |
| Total Expenses | 895.82 | 243.58 | 267.77 |
| Operating Profit | 75.93 | 26.02 | 191.81 |
| Other Income | 38.09 | 49.11 | -22.44 |
| PBDIT | 114.02 | 75.13 | 51.76 |
| PBT | 93.13 | 68.84 | 35.28 |
| Adjusted Net Profit | 78.24 | 57.82 | 35.32 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Kansai Nerolac | 928.60 | 3.44 | 5,004 |
| Berger Paints | 136.50 | 0.48 | 4,725 |
| Shalimar Paints | 575.95 | -1.81 | 218 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Magnum Tax Gain Scheme (G) | 36.66 |
| SBI Magnum Global Fund (G) | 19.17 |
| Franklin India Prima Fund - (G) | 8.35 |
| Franklin India Smaller Companies Fund (G) | 7.59 |
| Franklin India High Growth Companies Fund (G) | 6.22 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Geetanjali Apartment 1st Floor, 8-B Middleton Street, Kolkata, WB-700071
|
Registrar's Details
Address:CB Management Services (P) Ltd P-22 Bondel Road N.A. Kolkata - 700 019 Ph: 91-33-40116700/22806 Fax: 91-33-40116739 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


