Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 15 Feb 12 | |
|---|---|
| 00:22 | Ramky Infra & Vivimed Labs Q3 results |
| 03 Dec 11 | |
| 00:30 | Vivimed acquires Uquifa for $55 mn |
| 02 Dec 11 | |
| 09:31 | Vivimed Lab gains 2% post overseas acquisition |
| 00:44 | Vivimed acquires Uquifa for $55 mn |
| 01 Dec 11 | |
| 21:28 | Vivimed buys Uquifa for Rs 286 cr |
| 04 Oct 11 | |
| 00:12 | Vivimed Labs acquires Kolkata firm |
Stock Summary
Shareholding Pattern
|
| Promoters | 45.15 % |
| Mutual Funds / UTI | 1.46 % |
| FI/Bank | 0.15 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 3.22 % |
| Non-Institutions | 35.09 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 169.59 | 105.66 | 60.51 |
| Total Expenses | 136.38 | 81.42 | 67.50 |
| Operating Profit | 33.21 | 24.24 | 37.01 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 33.21 | 24.24 | 37.01 |
| PBT | 20.45 | 16.68 | 22.60 |
| Adjusted Net Profit | 16.05 | 13.31 | 20.59 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Tide Water Oil | 6,803.60 | 0.84 | 593 |
| Atul | 197.00 | 0.03 | 584 |
| Aarti Inds. | 65.45 | 1.24 | 518 |
| Citurgia Biochem | 178.00 | 3.94 | 470 |
| Foseco India | 672.65 | -0.09 | 430 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Micro-Cap Fund (G) | 8.72 |
| Escorts Leading Sectors Fund (G) | 0.06 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 06/05 | Nirmal Bang | Buy | 287 | |
| 03/02 | Sushil Finance | Buy | 271 |
Corporate Details
Registered Head Office
Address:Plot No 78-A, Kolhar Industrial Area, Bidar, KR-585403
|
Registrar's Details
Address:Aarthi Consultants Pvt Ltd 1-2-285 Domalguda N.A. N.A. Hyderabad - 500 029 Ph: 91-040-27638111/4445 Fax: 91-040-27632184 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


