Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 23 Mar 12 | |
|---|---|
| 10:32 | Varun Ind hits 52-wk low as promoters pledge over 50% stake |
| 28 Dec 11 | |
| 00:11 | Varun Ind to sell 51% stake in oil block to China's Da Qing |
| 27 Dec 11 | |
| 16:25 | Varun Ind to sell 51% in oil block to Chinese major |
| 14:35 | Varun Industries sells 51% in oilblock to China's Daqing |
| 11 Nov 11 | |
| 14:21 | Varun Ind Q2 net up 24%, sales up 2% |
| 11 Aug 11 | |
| 21:06 | Varun Ind Q1 net surges 59% at Rs 18 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 57.97 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.72 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.44 % |
| Non-Institutions | 34.87 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 246.89 | 894.63 | -72.40 |
| Total Expenses | 433.56 | 851.08 | -49.06 |
| Operating Profit | -186.67 | 43.55 | N.A |
| Other Income | 4.28 | 6.41 | -33.23 |
| PBDIT | -182.39 | 49.96 | N.A |
| PBT | -231.14 | 17.47 | N.A |
| Adjusted Net Profit | -70.57 | 10.94 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Real Strips | 129.10 | -0.27 | 77 |
| Tulsyan NEC | 46.10 | 7.96 | 69 |
| Natl. Steel&Agro | 15.09 | -3.45 | 67 |
| Sujana Metal Prd | 3.23 | -5.00 | 63 |
| Vardhman Spl. | 32.35 | -4.99 | 60 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:13 Shankeshwar Darshan, A G Pawar Cross Lane Byculla-E, Mumbai, MR-400027
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200/28470 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


