Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||
| 22 Sep 10 | |
|---|---|
| 13:43 | Gujarat Ind power unit down on technical snag |
Stock Summary
Shareholding Pattern
|
| Promoters | 58.21 % |
| Mutual Funds / UTI | 5.65 % |
| FI/Bank | 0.01 % |
| Insurance | 13.43 % |
| Others | 0.00 % |
| Govt | 7.87 % |
| FII | 1.99 % |
| Non-Institutions | 12.83 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 390.62 | 307.75 | 26.93 |
| Total Expenses | 296.38 | 225.89 | 31.21 |
| Operating Profit | 94.24 | 81.86 | 15.12 |
| Other Income | 0.34 | 0.20 | 70.00 |
| PBDIT | 94.58 | 82.06 | 15.26 |
| PBT | 22.94 | 16.60 | 38.19 |
| Adjusted Net Profit | 16.85 | 24.36 | -30.83 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| KSK Energy Ven. | 57.80 | -2.86 | 2,154 |
| BF Utilities | 375.25 | 0.90 | 1,413 |
| Orient Green | 11.55 | 1.14 | 541 |
| Entegra | 9.25 | 0.22 | 293 |
| Urja Global | 20.95 | -7.91 | 87 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HSBC Progressive Themes Fund (G) | 7.09 |
| HDFC Core & Satellite Fund (G) | 4.05 |
| HDFC Tax Saver Fund (G) | 3.81 |
| Mirae Asset India Opportunities Fund - Inst (G) | 3.53 |
| Principal Dividend Yield Fund (G) | 2.28 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 11/08 | Emkay | Buy | 81 | |
| 30/05 | Angel Broking | Accumulate | 85 | |
| 14/02 | Angel Broking | Buy | 93 | |
| 11/08 | Sushil Finance | Accumulate | 113 | |
| 06/08 | Angel Broking | Buy | 113 |
Corporate Details
Registered Head Office
Address:PetroChemicals P O, , Vadodara, GJ-391346
|
Registrar's Details
Address:Link Intime India Pvt Ltd B-102&103 Shangrila Complex First Floor Akota Vadodara - 390 020 Ph: 91-265-2252875/22502 Fax: 91-265-2250246 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


