Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 22 Dec 11 | |
|---|---|
| 14:12 | Lakshmi Vilas Bank hikes rates on NRE term deposits |
| 11 Nov 11 | |
| 14:10 | Lakshmi Vilas Bank Q2 net up 18% at Rs 29 cr |
| 19 May 11 | |
| 17:13 | Lakshmi Vilas Bank eyes QIP of Rs 500 cr by Sept |
| 13:17 | Lakshmi Vilas Bank FY11 net jumps 230% to Rs 101 cr |
| 12:36 | Lakshmi Vilas Bank soars on healthy FY11 results |
| 21 Mar 11 | |
| 14:50 | Lakshmi Vilas Bank will cover 53 TN villages |
Stock Summary
Shareholding Pattern
|
| Promoters | 11.54 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 7.97 % |
| Insurance | 0.50 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 11.91 % |
| Non-Institutions | 68.08 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 394.27 | 266.22 | 48.10 |
| Total Expenses | 77.73 | 54.35 | 43.02 |
| Operating Profit | 316.54 | 211.87 | 49.40 |
| Other Income | 35.22 | 21.36 | 64.89 |
| PBDIT | 351.76 | 233.23 | 50.82 |
| PBT | 29.35 | 25.69 | 14.25 |
| Adjusted Net Profit | 28.35 | 25.69 | 10.35 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Karnataka Bank | 74.95 | 2.53 | 1,411 |
| Dev.Credit Bank | 39.10 | 1.43 | 941 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HSBC Progressive Themes Fund (G) | 5.90 |
| Sahara Banking & Financial Services Fund (G) | 0.37 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.03 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Salem Main Road, Kathaparai, Karur, TN-639006
|
Registrar's Details
Address:Integrated Enterprises (I) Ltd Kences Tower 2nd Floor No 1 Ramakrishna Street Chennai - 600 017 Ph: 91-044-28140801/803 Fax: 91-044-28142479 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


