Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 11 Aug 11 | |
|---|---|
| 00:25 | Q&A: Vishal Agarwal, MD, Visa Steel |
| 26 Oct 10 | |
| 10:14 | Visa Steel rises on pact with MP Govt |
| 20 May 10 | |
| 00:27 | Visa Steel plans new projects with Baosteel |
| 19 May 10 | |
| 16:49 | Visa Steel sees Rs 1,800-2,000 cr revenue in FY11 |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.00 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 1.46 % |
| Insurance | 0.45 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.54 % |
| Non-Institutions | 19.54 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 384.23 | 346.93 | 10.75 |
| Total Expenses | 414.33 | 300.22 | 38.01 |
| Operating Profit | -30.10 | 46.71 | N.A |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | -30.10 | 46.71 | N.A |
| PBT | -73.34 | 15.34 | N.A |
| Adjusted Net Profit | -5.62 | 10.32 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Prakash Inds. | 44.80 | -0.55 | 603 |
| OCL Iron & Steel | 44.60 | 0.22 | 598 |
| Man Inds. | 97.45 | 0.57 | 556 |
| Lloyd Steel Inds | 8.35 | 0.72 | 555 |
| Surana Inds. | 178.05 | -1.74 | 517 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| UTI-Mid Cap Fund (G) | 1.41 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 07/11 | PINC Research | Sell | 20 | |
| 11/06 | PINC Research | Buy | 52 | |
| 23/04 | PINC Research | Buy | 48 | |
| 08/02 | PINC Research | Buy | 48 |
Corporate Details
Registered Head Office
Address:Visa House 11 Ekamra Kannan, Nayapalli, Bhubaneswar, OR-751015
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


