Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 30 Mar 13 | |
|---|---|
| 01:57 | Visa Steel seeks more land for capacity expansion |
| 19 Mar 13 | |
| 09:21 | Visa Steel hits 52-week low on stake sale in arm to US firm |
| 01:23 | Visa Steel forms JV with SunCoke Energy |
| 18 Mar 13 | |
| 17:07 | VISA Steel officially announces JV with SunCoke Energy |
| 13 Dec 12 | |
| 00:27 | Visa Steel effects rejig at top management level |
| 07 Dec 12 | |
| 00:06 | Visa Steel likely to rope in partner for core biz |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.00 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 1.45 % |
| Insurance | 0.45 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.54 % |
| Non-Institutions | 19.55 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 227.98 | 383.86 | -40.61 |
| Total Expenses | 236.09 | 400.96 | -41.12 |
| Operating Profit | -8.11 | -17.10 | N.A |
| Other Income | 3.25 | 7.46 | -56.43 |
| PBDIT | -4.86 | -9.64 | N.A |
| PBT | -23.97 | -73.34 | N.A |
| Adjusted Net Profit | -14.86 | -5.62 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| APL Apollo | 170.00 | -0.09 | 380 |
| Sarda Energy | 102.60 | -1.30 | 368 |
| Sunflag Iron | 20.90 | 3.98 | 339 |
| Surya Roshni | 77.15 | 4.26 | 338 |
| Kirl. Ferrous | 23.80 | -0.42 | 327 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| UTI-Mid Cap Fund (G) | 1.41 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 07/11 | PINC Research | Sell | 20 | |
| 11/06 | PINC Research | Buy | 52 | |
| 23/04 | PINC Research | Buy | 48 | |
| 08/02 | PINC Research | Buy | 48 |
Corporate Details
Registered Head Office
Address:Visa House 11 Ekamra Kannan, Nayapalli, Bhubaneswar, OR-751015
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


