Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 26 Apr 12 | |
|---|---|
| 10:10 | Adhunik Metaliks rises on board nod for sale of subsidiary |
| 28 Sep 11 | |
| 00:53 | Cops arrest official of Adhunik Metaliks mining arm |
| 16 Nov 10 | |
| 19:15 | Adhunik Metaliks begins mining at 3 Orissa mines |
| 05 Jun 10 | |
| 00:07 | Adhunik to invest Rs 5,500 cr in Karnataka |
| 23 Dec 09 | |
| 15:43 | IDFC to invest Rs 250 cr in Adhunik Metaliks' unit |
| 20 Nov 09 | |
| 21:46 | Adhunik Metaliks raises Rs 137 cr via QIB issue |
Stock Summary
Shareholding Pattern
|
| Promoters | 57.60 % |
| Mutual Funds / UTI | 3.82 % |
| FI/Bank | 4.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.12 % |
| Non-Institutions | 28.45 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 482.58 | 440.53 | 9.55 |
| Total Expenses | 360.61 | 293.88 | 22.71 |
| Operating Profit | 121.97 | 146.65 | -16.83 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 121.97 | 146.65 | -16.83 |
| PBT | 13.63 | 68.57 | -80.12 |
| Adjusted Net Profit | 23.11 | 54.11 | -57.29 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Surana Inds. | 178.05 | -1.74 | 517 |
| Ratnamani Metals | 95.00 | -0.42 | 441 |
| Sarda Energy | 119.05 | 0.72 | 427 |
| Tata Sponge Iron | 265.05 | -0.08 | 408 |
| Guj.Nat.Resour. | 99.65 | 0.86 | 386 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India High Growth Companies Fund (G) | 9.23 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 11.23 |
| DSP BR India T.I.G.E.R. Fund (G) | 11.23 |
| Franklin India Prima Fund - (G) | 4.39 |
| Franklin India Prima Plus - (G) | 11.97 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 16/02 | Motilal Oswal | Buy | 52 | |
| 24/05 | Motilal Oswal | Buy | 83 | |
| 12/02 | Motilal Oswal | Buy | 83 | |
| 18/11 | Motilal Oswal | Buy | 111 | |
| 31/08 | Motilal Oswal | Buy | 110 |
Corporate Details
Registered Head Office
Address:14 N S Road, 2nd Floor, Kolkata, WB-700001
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


