Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 08 Feb 12 | |
|---|---|
| 00:11 | Directly imported fuel to turbocharge airlines |
| 04 Feb 12 | |
| 12:13 | Kingfisher puts plans to join oneworld alliance on hold |
| 00:41 | FIIs desert Kingfisher Airlines |
| 00:06 | Kingfisher's oneworld plans grounded |
| 02 Feb 12 | |
| 13:11 | Kingfisher pays Rs 2.7 cr in tax until Jan |
| 26 Jan 12 | |
| 00:53 | Mallya tells DGCA brass Kingfisher plan on target |
Stock Summary
Shareholding Pattern
|
| Promoters | 58.61 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 23.37 % |
| Insurance | 0.23 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.50 % |
| Non-Institutions | 17.29 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 1,528.16 | 1,433.72 | 6.59 |
| Total Expenses | 1,911.10 | 1,462.70 | 30.66 |
| Operating Profit | -382.94 | -28.98 | N.A |
| Other Income | 102.09 | 81.94 | 24.59 |
| PBDIT | -280.85 | 52.96 | N.A |
| PBT | -693.76 | -362.29 | N.A |
| Adjusted Net Profit | -457.70 | -229.31 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Jet Airways | 336.55 | 0.10 | 2,906 |
| SpiceJet | 25.25 | -1.75 | 1,115 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram S.M.I.L.E Fund (G) | 24.04 |
| Sundaram Energy Opportunities Fund (G) | 19.28 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 12.66 |
| Sundaram Select Midcap - (G) | 7.07 |
| Sundaram Tax Saver (G) | 5.01 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:UB Tower Level 12 UB City, 24 Vittal Mallya Road, Bangalore, KR-560001
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-23420815-28 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 471.95 | 4.62 |
| Tata Power Co. | 113.10 | 1.34 |
| Bharti Airtel | 354.45 | 1.27 |
| Bajaj Auto | 1,722.00 | 1.24 |
| Tata Motors | 260.30 | 1.23 |


