Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 27 Mar 13 | |
|---|---|
| 03:42 | A lot of businesses we are present in are recession-proof: Shashi Kiran Shetty |
| 19 Mar 13 | |
| 12:46 | A lot of our businesses are recession-proof: Shashi Kiran Shetty |
| 21 Jun 12 | |
| 12:18 | Allcargo Logistics dips post board nod for share buyback |
| 18 Jun 12 | |
| 12:05 | Allcargo Logistics soars on share buyback plans |
| 17 Mar 11 | |
| 18:38 | Allcargo to enter third-party logistics biz soon |
| 25 Jan 11 | |
| 12:52 | Allcargo Global to spend Rs 25 cr on warehouses |
Stock Summary
Shareholding Pattern
|
| Promoters | 72.09 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.16 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 10.82 % |
| Non-Institutions | 16.93 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 972.76 | 998.31 | -2.56 |
| Total Expenses | 883.53 | 893.51 | -1.12 |
| Operating Profit | 89.23 | 104.80 | -14.86 |
| Other Income | 5.15 | 17.82 | -71.10 |
| PBDIT | 94.38 | 122.62 | -23.03 |
| PBT | 27.13 | 72.64 | -62.65 |
| Adjusted Net Profit | 36.07 | 50.62 | -28.74 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Container Corpn. | 1,094.15 | -1.61 | 14,222 |
| Blue Dart Exp. | 2,563.05 | 0.70 | 6,082 |
| Gateway Distr. | 121.65 | -0.29 | 1,320 |
| Transport Corp. | 56.00 | 1.91 | 408 |
| North Eastn.Car. | 65.10 | 1.64 | 327 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Tax Advantage Fund - Series I (G) | 7.83 |
| Reliance Small Cap Fund (G) | 6.56 |
| SBI Magnum Equity Fund (G) | 7.89 |
| PineBridge Infrastructure & Economic Reform-SP (G) | 7.01 |
| PineBridge Infrastructure & Economic Reform-Ins(G) | 7.01 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 13/08 | Nirmal Bang | Hold | 140 | |
| 09/08 | Kotak Securities | Buy | 140 | |
| 15/03 | Kotak Securities | Buy | 140 | |
| 22/02 | Kotak Securities | Buy | 145 | |
| 24/11 | Kotak Securities | Buy | 121 |
Corporate Details
Registered Head Office
Address:Diamond Square 5th Floor, CST Road Kalina Santacruz (E), Mumbai, MR-400098
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


