Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 17 Mar 11 | |
|---|---|
| 18:38 | Allcargo to enter third-party logistics biz soon |
| 25 Jan 11 | |
| 12:52 | Allcargo Global to spend Rs 25 cr on warehouses |
| 25 Oct 10 | |
| 11:43 | Allcargo's subsidiary buys controlling stake in Hong Kong cos |
| 10 Aug 10 | |
| 01:49 | Delivering the goods |
| 05 Aug 10 | |
| 00:44 | Allcargo to expand Container Freight Station at Mundra |
| 18 Jul 10 | |
| 16:51 | Allcargo plans shipping foray |
Stock Summary
Shareholding Pattern
|
| Promoters | 69.81 % |
| Mutual Funds / UTI | 0.61 % |
| FI/Bank | 0.15 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 11.18 % |
| Non-Institutions | 18.25 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 998.31 | 933.17 | 6.98 |
| Total Expenses | 898.97 | 863.81 | 4.07 |
| Operating Profit | 99.34 | 69.36 | 43.22 |
| Other Income | 17.82 | 8.85 | 101.36 |
| PBDIT | 117.16 | 78.21 | 49.80 |
| PBT | 72.64 | 54.92 | 32.27 |
| Adjusted Net Profit | 50.62 | 36.07 | 40.34 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Blue Dart Exp. | 2,012.60 | -1.58 | 4,775 |
| Gateway Distr. | 144.75 | -0.17 | 1,567 |
| Arshiya Intl. | 135.60 | -1.53 | 798 |
| Transport Corp. | 56.00 | -0.09 | 407 |
| Sical Logistics | 67.00 | -0.07 | 373 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Tax Advantage Fund - Series I (G) | 7.83 |
| SBI Magnum Equity Fund (G) | 7.89 |
| AIG Infrastructure & Economic Reform (G) | 7.01 |
| AIG Infrastructure & Economic Reform - Inst (G) | 7.01 |
| AIG India Equity Fund (G) | 6.35 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 15/03 | Kotak Securities | Buy | 140 | |
| 22/02 | Kotak Securities | Buy | 145 | |
| 24/11 | Kotak Securities | Buy | 121 | |
| 07/02 | Angel Broking | Buy | 143 | |
| 16/08 | Centrum | Buy | 171 |
Corporate Details
Registered Head Office
Address:Diamond Square 5th Floor, CST Road Kalina Santacruz (E), Mumbai, MR-400098
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


