Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 46.05 % |
| Mutual Funds / UTI | 2.43 % |
| FI/Bank | 0.03 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 32.35 % |
| Non-Institutions | 19.13 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 194.65 | 148.99 | 30.65 |
| Total Expenses | 178.10 | 122.19 | 45.76 |
| Operating Profit | 16.55 | 26.80 | -38.25 |
| Other Income | 2.94 | 4.34 | -32.26 |
| PBDIT | 19.49 | 31.14 | -37.41 |
| PBT | 17.19 | 28.72 | -40.15 |
| Adjusted Net Profit | 11.05 | 18.97 | -41.75 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| V-Guard Inds. | 185.10 | 1.87 | 552 |
| Apar Inds. | 141.75 | -1.25 | 510 |
| Honda Siel Power | 465.80 | -0.71 | 472 |
| BS Transcomm | 176.55 | 3.28 | 386 |
| Sujana Towers | 7.05 | -1.67 | 366 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India High Growth Companies Fund (G) | 9.92 |
| Franklin India Smaller Companies Fund (G) | 5.50 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 4.37 |
| DSP BR Tax Saver Fund (G) | 2.96 |
| Kotak Tax Saver (G) | 2.76 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 23/08 | Emkay | Hold | 495 | |
| 13/06 | Kotak Securities | Buy | 557 | |
| 10/12 | Kotak Securities | Buy | 701 | |
| 01/11 | Kotak Securities | Accumulate | 875 | |
| 03/08 | Enkay | Hold | 933 |
Corporate Details
Registered Head Office
Address:Makarpura, , Vadodara, GJ-390014
|
Registrar's Details
Address:Link Intime India Pvt Ltd B-102&103 Shangrila Complex First Floor Akota Vadodara - 390 020 Ph: 91-265-2252875/22502 Fax: 91-265-2250246 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


