Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||
| 20 May 13 | |
|---|---|
| 09:36 | Voltamp Transformers rallies on dividend bounty |
Stock Summary
Shareholding Pattern
|
| Promoters | 46.87 % |
| Mutual Funds / UTI | 2.02 % |
| FI/Bank | 0.03 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 33.65 % |
| Non-Institutions | 17.42 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 174.97 | 194.65 | -10.11 |
| Total Expenses | 158.25 | 178.10 | -11.15 |
| Operating Profit | 16.72 | 16.55 | 1.03 |
| Other Income | 6.53 | 2.94 | 122.11 |
| PBDIT | 23.25 | 19.49 | 19.29 |
| PBT | 21.18 | 17.19 | 23.21 |
| Adjusted Net Profit | 14.93 | 11.05 | 35.11 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Apar Inds. | 119.10 | -1.08 | 458 |
| M and B Switch. | 22.10 | -1.56 | 442 |
| Honda Siel Power | 399.95 | -0.01 | 406 |
| Bharat Bijlee | 456.85 | 0.18 | 258 |
| Jyoti Structures | 27.85 | -0.18 | 229 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Discovery Fund (G) | 7.86 |
| ICICI Pru Discovery Fund - Inst Option - 1 (G) | 7.86 |
| ICICI Pru Discovery Fund - Direct (G) | 7.28 |
| Franklin India High Growth Companies Fund (G) | 9.92 |
| Franklin India Smaller Companies Fund (G) | 5.50 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 14/02 | Kotak Securities | Accumulate | 379 | |
| 23/08 | Emkay | Hold | 495 | |
| 13/06 | Kotak Securities | Buy | 557 | |
| 10/12 | Kotak Securities | Buy | 701 | |
| 01/11 | Kotak Securities | Accumulate | 875 |
Corporate Details
Registered Head Office
Address:Makarpura, , Vadodara, GJ-390014
|
Registrar's Details
Address:Link Intime India Pvt Ltd B-102&103 Shangrila Complex First Floor Akota Vadodara - 390 020 Ph: 91-265-2252875/22502 Fax: 91-265-2250246 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


