Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 11 May 13 | |
|---|---|
| 11:52 | Sobha Developers dips on weak Q4 earnings |
| 01:47 | Sobha Q4 net profit down 28% to Rs 69.6 cr |
| 05 Apr 13 | |
| 12:06 | Sobha Developers: Robust March quarter sales, growth prospects offer upsides |
| 01 Apr 13 | |
| 11:07 | Sobha Developers to rise in next 30 days: Morgan Stanley |
| 06 Mar 13 | |
| 10:37 | Realty stocks rally on rate cut hopes |
| 29 Jan 13 | |
| 11:14 | Rate sensitive stocks gain post RBI policy |
Stock Summary
Shareholding Pattern
|
| Promoters | 60.58 % |
| Mutual Funds / UTI | 2.55 % |
| FI/Bank | 0.57 % |
| Insurance | 0.00 % |
| Others | 0.13 % |
| Govt | 0.00 % |
| FII | 33.24 % |
| Non-Institutions | 3.06 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 586.70 | 523.10 | 12.16 |
| Total Expenses | 424.10 | 331.50 | 27.93 |
| Operating Profit | 162.60 | 191.60 | -15.14 |
| Other Income | 1.10 | 1.30 | -15.38 |
| PBDIT | 163.70 | 192.90 | -15.14 |
| PBT | 103.10 | 147.20 | -29.96 |
| Adjusted Net Profit | 69.60 | 96.70 | -28.02 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Godrej Propert. | 561.85 | -0.57 | 4,385 |
| Phoenix Mills | 275.05 | -0.43 | 3,984 |
| Indbull.RealEst. | 76.15 | -4.09 | 3,229 |
| Sunteck Realty | 405.00 | 1.67 | 2,550 |
| Omaxe | 143.10 | 0.28 | 2,484 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Regular Savings Fund - Equity (G) | 27.80 |
| Reliance Tax Saver (ELSS) Fund - (G) | 36.75 |
| Reliance Long-Term Equity Fund (G) | 31.90 |
| Morgan Stanley Growth Fund - Direct (G) | 24.71 |
| Morgan Stanley Growth Fund (G) | 24.16 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 08/10 | Prabhudas Lilladher | Accumulate | 366 | |
| 09/08 | Prabhudas Lilladher | Accumulate | 342 | |
| 10/07 | Prabhudas Lilladher | Accumulate | 333 | |
| 15/11 | Nirmal Bang | Hold | 226 | |
| 10/05 | Emkay | Not Rated | 278 |
Corporate Details
Registered Head Office
Address:SOBHA Sarjapur - Marathahalli, Devarabisanahalli Bellandur Po, Bangalore, KR-560103
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 333.00 | 1.25 |
| H D F C | 907.95 | 1.09 |
| Sun Pharma.Inds. | 1,011.60 | 0.97 |
| TCS | 1,509.70 | 0.97 |
| Tata Steel | 308.50 | 0.92 |


